Career Stats
35
Tournaments
2057%
Cuts Made
0
Top 5
0
Top 10
31
Best Finish
$3,111
Earnings
Tournament History
| Date | Tournament | Tour | Pos | Earnings | To Par |
|---|---|---|---|---|---|
| 19/06/8119/06/1981 | Lady Keystone Open | LPGALPGA Tour | MC | - | +11 |
| 11/06/8111/06/1981 | LPGA Championship | LPGALPGA Tour | MC | - | +15 |
| 15/05/8115/05/1981 | The Coca-Cola Classic | LPGALPGA Tour | MC | - | +7 |
| 08/05/8108/05/1981 | Lady Michelob | LPGALPGA Tour | WDC | - | +14 |
| 24/04/8124/04/1981 | Birmingham Classic | LPGALPGA Tour | MC | - | +9 |
Season History
| Season | Tour | Events | Wins | Top 5 | Top 10 | Earnings | |||
|---|---|---|---|---|---|---|---|---|---|
| 1981 | LPGALPGA Tour | No data | 11 | 4(36%) | 0 | 0 | 0 | No data | $0 |
| 1980 | LPGALPGA Tour | 125 | 24 | 16(67%) | 0 | 0 | 0 | No data | $3,111 |
| Total | - | - | 35 | 20(57%) | 0 | 0 | 0 | - | $3,111 |