Career Stats
275
Tournaments
16460%
Cuts Made
1
Wins
134.7%
Top 5
2810%
Top 10
$2,296,176
Earnings
Tournament History
| Date | Tournament | Tour | Pos | Earnings | To Par |
|---|---|---|---|---|---|
| 14/10/1014/10/2010 | CVS/Pharmacy LPGA Challenge | LPGALPGA Tour | MC | - | +4 |
| 07/10/1007/10/2010 | Navistar LPGA Classic presented by Monaco RV | LPGALPGA Tour | MC | - | +18 |
| 10/09/1010/09/2010 | P&G NW Arkansas Championship presented by Walmart | LPGALPGA Tour | MC | - | +16 |
| 26/08/1026/08/2010 | CN Canadian Women's Open | LPGALPGA Tour | MC | - | +15 |
| 20/08/1020/08/2010 | Safeway Classic presented by Coca-Cola | LPGALPGA Tour | MC | - | +21 |
Season History
| Season | Tour | Events | Wins | Top 5 | Top 10 | Earnings | |||
|---|---|---|---|---|---|---|---|---|---|
| 2010 | LPGALPGA Tour | No data | 10 | 0(0%) | 0 | 0 | 0 | 657 | $0 |
| 2009 | LPGALPGA Tour | 151 | 5 | 2(40%) | 0 | 0 | 0 | 136 | $7,903 |
| 2008 | LPGALPGA Tour | 96 | 23 | 7(30%) | 0 | 0 | 1 | 137 | $110,230 |
| 2007 | LPGALPGA Tour | 122 | 20 | 9(45%) | 0 | 0 | 0 | 257 | $46,191 |
| 2006 | LPGALPGA Tour | 97 | 17 | 9(53%) | 0 | 1 | 1 | 279 | $80,375 |
| LETLadies European Tour | No data | 1 | 1 | 0 | 0 | 0 | €666 | ||
| 2005 | LPGALPGA Tour | 135 | 22 | 7(32%) | 0 | 0 | 0 | No data | $30,419 |
| 2004 | LPGALPGA Tour | 60 | 23 | 15(65%) | 0 | 1 | 3 | No data | $188,312 |
| 2003 | LPGALPGA Tour | 51 | 25 | 21(84%) | 0 | 0 | 1 | No data | $202,106 |
| 2002 | LPGALPGA Tour | 23 | 24 | 23(96%) | 0 | 2 | 6 | No data | $405,799 |
| 2001 | LPGALPGA Tour | 34 | 24 | 19(79%) | 0 | 1 | 5 | No data | $300,729 |
| 2000 | LPGALPGA Tour | 26 | 24 | 19(79%) | 0 | 3 | 4 | No data | $356,106 |
| 1999 | LPGALPGA Tour | 16 | 24 | 19(79%) | 1 | 5 | 7 | No data | $503,459 |
| 1998 | LPGALPGA Tour | 124 | 24 | 11(46%) | 0 | 0 | 0 | No data | $39,831 |
| 1997 | LPGALPGA Tour | No data | 5 | 2(40%) | 0 | 0 | 0 | No data | $23,997 |
| 1996 | LPGALPGA Tour | No data | 2 | 0 | 0 | 0 | 0 | No data | $0 |
| 1995 | LPGALPGA Tour | No data | 1 | 0 | 0 | 0 | 0 | No data | $0 |
| 1994 | LPGALPGA Tour | No data | 1 | 0 | 0 | 0 | 0 | No data | $0 |
| Total | - | - | 275 | 164(60%) | 1 | 13 | 28 | - | $2,296,176 |
