Career Stats
341
Tournaments
16749%
Cuts Made
5
Top 5
8
Top 10
2
Best Finish
74.4
Stroke Avg
64
Low Round
$ 414,212
Earnings
Tournament History
| Date | Tournament | Tour | Pos | Earnings | To Par |
|---|---|---|---|---|---|
| 27/05/0427/05/2004 | LPGA Corning ClassicLPGA Corning Classic | LPGALPGA Tour | MC | - | +8 |
| 01/05/0301/05/2003 | Michelob Light Open at KingsmillMichelob Light Open at Kingsmill | LPGALPGA Tour | MC | - | +9 |
| 06/09/0206/09/2002 | Williams ChampionshipWilliams Championship | LPGALPGA Tour | MC | - | +6 |
| 02/08/0202/08/2002 | Wendy's Championship for ChildrenWendy's Championship for Children | LPGALPGA Tour | MC | - | +9 |
| 23/05/0223/05/2002 | LPGA Corning ClassicLPGA Corning Classic | LPGALPGA Tour | MC | - | +3 |
Season Trends
Select a metric to visualize over seasons
Season History
| Season | Tour | Rank | Events | CM | Wins | Top 5 | Top 10 | WR | Earnings |
|---|---|---|---|---|---|---|---|---|---|
| 2004 | LPGALPGA Tour | 1 | 0(0%) | 0 | 0 | 0 | - | ||
| 2003 | LPGALPGA Tour | 1 | 0(0%) | 0 | 0 | 0 | - | ||
| 2002 | LPGALPGA Tour | 3 | 0(0%) | 0 | 0 | 0 | - | ||
| 2000 | LPGALPGA Tour | 1 | 0(0%) | 0 | 0 | 0 | - | ||
| 1999 | LPGALPGA Tour | 244 | 13 | 3(23%) | 0 | 0 | 0 | $ 2,935 | |
| 1998 | LPGALPGA Tour | 219 | 10 | 2(20%) | 0 | 0 | 0 | $ 6,562 | |
| 1997 | LPGALPGA Tour | 197 | 16 | 4(25%) | 0 | 0 | 0 | $ 10,021 | |
| 1996 | LPGALPGA Tour | 198 | 23 | 9(39%) | 0 | 0 | 0 | $ 9,654 | |
| 1995 | LPGALPGA Tour | 187 | 25 | 7(28%) | 0 | 0 | 0 | $ 11,182 | |
| 1994 | LPGALPGA Tour | 59 | 20 | 9(45%) | 0 | 2 | 2 | $ 97,024 | |
| 1993 | LPGALPGA Tour | 182 | 17 | 5(29%) | 0 | 0 | 0 | $ 7,699 | |
| 1992 | LPGALPGA Tour | 125 | 27 | 12(44%) | 0 | 0 | 0 | $ 26,594 | |
| 1991 | LPGALPGA Tour | 111 | 28 | 14(50%) | 0 | 0 | 0 | $ 29,490 | |
| 1990 | LPGALPGA Tour | 83 | 29 | 18(62%) | 0 | 1 | 1 | $ 45,045 | |
| 1989 | LPGALPGA Tour | 74 | 26 | 18(69%) | 0 | 0 | 1 | $ 35,193 | |
| 1988 | LPGALPGA Tour | 64 | 26 | 13(50%) | 0 | 1 | 2 | $ 42,285 | |
| 1987 | LPGALPGA Tour | 79 | 28 | 18(64%) | 0 | 0 | 0 | $ 28,173 | |
| 1986 | LPGALPGA Tour | 74 | 27 | 20(74%) | 0 | 0 | 1 | $ 28,455 | |
| 1985 | LPGALPGA Tour | 68 | 20 | 15(75%) | 0 | 1 | 1 | $ 33,900 | |
| Total | - | - | 341 | 167(49%) | 0 | 5 | 8 | - | $ 414,212 |
