Career Stats
6
Tournaments
467%
Cuts Made
117%
Top 5
117%
Top 10
2
Best Finish
$36,268
Earnings
Tournament History
| Date | Tournament | Tour | Pos | Earnings | To Par |
|---|---|---|---|---|---|
| 09/12/9909/12/1999 | OMEGA PGA CHAMPIONSHIP | ASNAsian Tour | MC | - | +6 |
| 12/11/9912/11/1999 | Johnnie Walker Classic | ETDP World Tour | 17 | €15,135 | −2 |
| 20/05/9920/05/1999 | VOLVO CHINA OPEN | ASNAsian Tour | MC | - | +6 |
| 29/04/9929/04/1999 | MAEKYUNG DAKS OPEN | ASNAsian Tour | 60 | $913 | +8 |
| 11/03/9911/03/1999 | WILLS INDIAN OPEN | ASNAsian Tour | 44 | $1,680 | +7 |
Season History
| Season | Tour | Events | Wins | Top 5 | Top 10 | Earnings | |||
|---|---|---|---|---|---|---|---|---|---|
| 2000 | ETDP World Tour | No data | 1 | 1 | 0 | 0 | 0 | 584 | €15,135 |
| 1999 | ASNAsian Tour | No data | 5 | 3(60%) | 0 | 1 | 1 | No data | $19,923 |
| Total | - | - | 6 | 4(67%) | 0 | 1 | 1 | - | $36,268 |