Career Stats
291
Tournaments
16055%
Cuts Made
1
Wins
4
Top 5
9
Top 10
72.67
Stroke Avg
45
Low Round
$ 1,794,186
Earnings
Tournament History
| Date | Tournament | Tour | Pos | Earnings | To Par |
|---|---|---|---|---|---|
| 18/07/2418/07/2024 | Dana OpenDana Open | LPGALPGA Tour | MC | - | +1 |
| 29/09/2329/09/2023 | Walmart NW Arkansas Championship presented by P&GWalmart NW Arkansas Championship presented by P&G | LPGALPGA Tour | MC | - | −2 |
| 13/07/2313/07/2023 | Dana OpenDana Open | LPGALPGA Tour | MC | - | +10 |
| 15/09/2215/09/2022 | AmazingCre Portland ClassicAmazingCre Portland Classic | LPGALPGA Tour | MC | - | +6 |
| 25/08/2225/08/2022 | CP Women's OpenCP Women's Open | LPGALPGA Tour | MC | - | +1 |
Season Trends
Select a metric to visualize over seasons
Season History
| Season | Tour | Rank | Events | CM | Wins | Top 5 | Top 10 | WR | Earnings |
|---|---|---|---|---|---|---|---|---|---|
| 2024 | LPGALPGA Tour | 1 | 0(0%) | 0 | 0 | 0 | - | ||
| 2023 | LPGALPGA Tour | 2 | 0(0%) | 0 | 0 | 0 | - | ||
| 2022 | LPGALPGA Tour | 2 | 0(0%) | 0 | 0 | 0 | 1100 | - | |
| 2021 | LPGALPGA Tour | 172 | 5 | 2(40%) | 0 | 0 | 0 | 653 | $ 7,279 |
| 2020 | LPGALPGA Tour | 149 | 3 | 1(33%) | 0 | 0 | 0 | 436 | $ 4,293 |
| 2019 | LPGALPGA Tour | 143 | 17 | 6(35%) | 0 | 0 | 0 | 289 | $ 32,511 |
| 2018 | LPGALPGA Tour | 58 | 19 | 12(63%) | 0 | 1 | 1 | 194 | $ 158,879 |
| 2017 | LPGALPGA Tour | 91 | 19 | 10(53%) | 0 | 0 | 0 | 227 | $ 75,451 |
| 2016 | LPGALPGA Tour | 161 | 28 | 16(57%) | 0 | 0 | 1 | 115 | $ 250,521 |
| 2015 | LPGALPGA Tour | 89 | 25 | 17(68%) | 1 | 2 | 2 | 89 | $ 407,086 |
| 2014 | LPGALPGA Tour | 46 | 23 | 12(52%) | 0 | 1 | 3 | 173 | $ 190,568 |
| 2013 | LPGALPGA Tour | 121 | 16 | 10(63%) | 0 | 0 | 0 | 279 | $ 39,208 |
| 2012 | LPGALPGA Tour | 90 | 17 | 9(53%) | 0 | 0 | 0 | 201 | $ 77,166 |
| 2011 | LPGALPGA Tour | 89 | 12 | 7(58%) | 0 | 0 | 1 | 212 | $ 85,156 |
| 2010 | LPGALPGA Tour | 96 | 14 | 9(64%) | 0 | 0 | 1 | 205 | $ 70,606 |
| 2009 | LPGALPGA Tour | 88 | 18 | 13(72%) | 0 | 0 | 0 | 159 | $ 103,908 |
| 2008 | LPGALPGA Tour | 95 | 21 | 13(62%) | 0 | 0 | 0 | 206 | $ 117,139 |
| 2007 | LPGALPGA Tour | 113 | 18 | 8(44%) | 0 | 0 | 0 | 237 | $ 68,428 |
| 2006 | LPGALPGA Tour | 121 | 18 | 8(44%) | 0 | 0 | 0 | 250 | $ 62,023 |
| 2005 | LPGALPGA Tour | 123 | 11 | 7(64%) | 0 | 0 | 0 | $ 43,964 | |
| 2004 | LPGALPGA Tour | 1 | 0(0%) | 0 | 0 | 0 | - | ||
| 2002 | LPGALPGA Tour | 1 | 0(0%) | 0 | 0 | 0 | - | ||
| Total | - | - | 291 | 160(55%) | 1 | 4 | 9 | - | $ 1,794,186 |
