Career Stats
11
Tournaments
436%
Cuts Made
0
Top 5
0
Top 10
39
Best Finish
$3,258
Earnings
Tournament History
| Date | Tournament | Tour | Pos | Earnings | To Par |
|---|---|---|---|---|---|
| 14/04/1514/04/2015 | PGA TOUR Canada Q-School-Florida | CANPGA Tour Canada | 73 | −4 | |
| 02/10/1402/10/2014 | Arturo Calle Colombian Classic Presentado por Avianca | LATPGA Tour Latinoamérica | 41 | $728 | −8 |
| 25/09/1425/09/2014 | Ecuador Open | LATPGA Tour Latinoamérica | DSQ | - | +1 |
| 21/08/1421/08/2014 | The Great Waterway Classic | CANPGA Tour Canada | MC | - | −2 |
| 31/07/1431/07/2014 | ATB Financial Classic | CANPGA Tour Canada | MC | - | +5 |
Season History
| Season | Tour | Events | Wins | Top 5 | Top 10 | Earnings | |||
|---|---|---|---|---|---|---|---|---|---|
| 2014 | CANPGA Tour Canada | No data | 5 | 0(0%) | 0 | 0 | 0 | No data | CA$0 |
| LATPGA Tour Latinoamérica | 206 | 5 | 3(60%) | 0 | 0 | 0 | $728 | ||
| 2013 | KFTKorn Ferry Tour | 224 | 1 | 1 | 0 | 0 | 0 | No data | $2,530 |
| Total | - | - | 11 | 4(36%) | 0 | 0 | 0 | - | $3,258 |