Career Stats
181
Tournaments
10659%
Cuts Made
0
Top 5
63.3%
Top 10
7
Best Finish
$198,304
Earnings
Tournament History
| Date | Tournament | Tour | Pos | Earnings | To Par |
|---|---|---|---|---|---|
| 03/06/1103/06/2011 | Deloitte Dutch Ladies Open | LETLadies European Tour | MC | - | +14 |
| 13/05/1113/05/2011 | ISPS Handa Portugal Ladies Open | LETLadies European Tour | MC | - | +2 |
| 05/05/1105/05/2011 | Turkish Airlines Ladies Open | LETLadies European Tour | MC | - | +12 |
| 09/09/1009/09/2010 | Open de France Feminin | LETLadies European Tour | MC | - | +11 |
| 10/09/0910/09/2009 | UNIQA Ladies Golf Open presented by Raiffeisen | LETLadies European Tour | MC | - | +8 |
Season History
| Season | Tour | Events | Wins | Top 5 | Top 10 | Earnings | |||
|---|---|---|---|---|---|---|---|---|---|
| 2011 | LETLadies European Tour | No data | 3 | 0 | 0 | 0 | 0 | No data | €0 |
| 2010 | LETLadies European Tour | No data | 1 | 0 | 0 | 0 | 0 | No data | €0 |
| 2009 | LETLadies European Tour | 128 | 9 | 1(11%) | 0 | 0 | 0 | No data | €1,100 |
| 2008 | LETLadies European Tour | 91 | 19 | 12(63%) | 0 | 0 | 0 | No data | €19,006 |
| 2007 | LETLadies European Tour | 65 | 12 | 9(75%) | 0 | 0 | 0 | No data | €30,414 |
| 2006 | LETLadies European Tour | 75 | 11 | 9(82%) | 0 | 0 | 0 | No data | €18,680 |
| 2005 | LETLadies European Tour | 69 | 8 | 6(75%) | 0 | 0 | 1 | No data | €19,048 |
| LPGALPGA Tour | 175 | 5 | 2(40%) | 0 | 0 | 0 | $6,446 | ||
| 2004 | LETLadies European Tour | 48 | 10 | 7(70%) | 0 | 0 | 0 | No data | €21,976 |
| 2003 | LETLadies European Tour | 71 | 11 | 5(45%) | 0 | 0 | 1 | No data | €12,969 |
| 2002 | LETLadies European Tour | 66 | 11 | 7(64%) | 0 | 0 | 0 | No data | €13,683 |
| 2001 | LETLadies European Tour | 75 | 10 | 5(50%) | 0 | 0 | 0 | No data | €5,924 |
| 2000 | LETLadies European Tour | 70 | 9 | 6(67%) | 0 | 0 | 0 | No data | €6,418 |
| 1999 | LETLadies European Tour | 86 | 11 | 7(64%) | 0 | 0 | 0 | No data | €5,414 |
| LPGALPGA Tour | No data | 1 | 0 | 0 | 0 | 0 | $0 | ||
| 1998 | LETLadies European Tour | 113 | 4 | 1 | 0 | 0 | 0 | No data | €836 |
| 1997 | LETLadies European Tour | 77 | 9 | 5(56%) | 0 | 0 | 1 | No data | €5,141 |
| 1996 | LETLadies European Tour | 79 | 11 | 8(73%) | 0 | 0 | 2 | No data | €6,196 |
| 1995 | LETLadies European Tour | 73 | 13 | 10(77%) | 0 | 0 | 0 | No data | €7,501 |
| 1994 | LETLadies European Tour | No data | 11 | 5(45%) | 0 | 0 | 1 | No data | €3,340 |
| 1993 | LETLadies European Tour | No data | 1 | 0 | 0 | 0 | 0 | No data | €0 |
| 1992 | LETLadies European Tour | No data | 1 | 1 | 0 | 0 | 0 | No data | €0 |
| Total | - | - | 181 | 106(59%) | 0 | 0 | 6 | - | $198,304 |
