Career Stats
371
Tournaments
18149%
Cuts Made
1
Wins
61.6%
Top 5
143.8%
Top 10
$853,070
Earnings
Tournament History
| Date | Tournament | Tour | Pos | Earnings | To Par |
|---|---|---|---|---|---|
| 31/08/0631/08/2006 | State Farm Classic | LPGALPGA Tour | MC | - | +4 |
| 06/10/0506/10/2005 | Longs Drugs Challenge | LPGALPGA Tour | MC | - | +9 |
| 16/09/0516/09/2005 | John Q. Hammons Hotel Classic | LPGALPGA Tour | MC | - | +10 |
| 01/09/0501/09/2005 | State Farm Classic | LPGALPGA Tour | 48 | $4,344 | −4 |
| 07/07/0507/07/2005 | Jamie Farr Owens Corning Classic presented by Kroger | LPGALPGA Tour | MC | - | +9 |
Season History
| Season | Tour | Events | Wins | Top 5 | Top 10 | Earnings | |||
|---|---|---|---|---|---|---|---|---|---|
| 2006 | LPGALPGA Tour | No data | 1 | 0 | 0 | 0 | 0 | 446 | $0 |
| 2005 | LPGALPGA Tour | 141 | 11 | 6(55%) | 0 | 0 | 0 | No data | $23,646 |
| 2004 | LPGALPGA Tour | 136 | 15 | 7(47%) | 0 | 0 | 0 | No data | $31,167 |
| 2003 | LPGALPGA Tour | 127 | 20 | 7(35%) | 0 | 0 | 0 | No data | $35,642 |
| 2002 | LPGALPGA Tour | 98 | 21 | 8(38%) | 0 | 0 | 1 | No data | $61,965 |
| 2001 | LPGALPGA Tour | 102 | 27 | 14(52%) | 0 | 0 | 0 | No data | $63,106 |
| 2000 | LPGALPGA Tour | 61 | 9 | 3(33%) | 1 | 1 | 1 | No data | $146,811 |
| 1999 | LPGALPGA Tour | 194 | 6 | 2(33%) | 0 | 0 | 0 | No data | $3,740 |
| 1998 | LPGALPGA Tour | 173 | 26 | 10(38%) | 0 | 0 | 0 | No data | $11,966 |
| 1997 | LPGALPGA Tour | 67 | 27 | 17(63%) | 0 | 1 | 1 | No data | $101,533 |
| 1996 | LPGALPGA Tour | 114 | 11 | 5(45%) | 0 | 0 | 2 | No data | $38,638 |
| 1995 | LPGALPGA Tour | 136 | 12 | 7(58%) | 0 | 0 | 0 | No data | $19,710 |
| 1994 | LPGALPGA Tour | 146 | 20 | 7(35%) | 0 | 0 | 0 | No data | $13,192 |
| 1993 | LPGALPGA Tour | 122 | 27 | 11(41%) | 0 | 0 | 0 | No data | $24,143 |
| 1992 | LPGALPGA Tour | 77 | 29 | 15(52%) | 0 | 1 | 1 | No data | $59,449 |
| 1991 | LPGALPGA Tour | 37 | 30 | 24(80%) | 0 | 2 | 5 | No data | $133,659 |
| 1990 | LPGALPGA Tour | 71 | 27 | 17(63%) | 0 | 1 | 2 | No data | $53,715 |
| 1989 | LPGALPGA Tour | 144 | 24 | 11(46%) | 0 | 0 | 0 | No data | $7,919 |
| 1988 | LPGALPGA Tour | 90 | 27 | 10(37%) | 0 | 0 | 1 | No data | $23,069 |
| 1987 | LPGALPGA Tour | No data | 1 | 0 | 0 | 0 | 0 | No data | $0 |
| Total | - | - | 371 | 181(49%) | 1 | 6 | 14 | - | $853,070 |
