Career Stats
212
Tournaments
10349%
Cuts Made
10.5%
Top 5
73.3%
Top 10
3
Best Finish
$605,486
Earnings
Tournament History
| Date | Tournament | Tour | Pos | Earnings | To Par |
|---|---|---|---|---|---|
| 06/10/0506/10/2005 | Longs Drugs Challenge | LPGALPGA Tour | 71 | $1,963 | +11 |
| 16/09/0516/09/2005 | John Q. Hammons Hotel Classic | LPGALPGA Tour | MC | - | +8 |
| 01/09/0501/09/2005 | State Farm Classic | LPGALPGA Tour | MC | - | E |
| 19/08/0519/08/2005 | Safeway Classic presented by Pepsi | LPGALPGA Tour | 33 | $8,453 | −1 |
| 14/07/0514/07/2005 | BMO Financial Group Canadian Women's Open | LPGALPGA Tour | MC | - | +4 |
Season History
| Season | Tour | Events | Wins | Top 5 | Top 10 | Earnings | |||
|---|---|---|---|---|---|---|---|---|---|
| 2005 | LPGALPGA Tour | 132 | 14 | 7(50%) | 0 | 0 | 0 | No data | $33,063 |
| 2004 | LPGALPGA Tour | 190 | 4 | 1 | 0 | 0 | 0 | No data | $2,165 |
| 2003 | LPGALPGA Tour | 134 | 21 | 9(43%) | 0 | 0 | 0 | No data | $33,869 |
| 2002 | LPGALPGA Tour | 80 | 22 | 15(68%) | 0 | 0 | 2 | No data | $99,910 |
| 2001 | LPGALPGA Tour | 65 | 25 | 16(64%) | 0 | 1 | 2 | No data | $144,918 |
| 2000 | LPGALPGA Tour | 96 | 25 | 14(56%) | 0 | 0 | 1 | No data | $87,996 |
| 1999 | LPGALPGA Tour | 88 | 29 | 15(52%) | 0 | 0 | 1 | No data | $87,256 |
| 1998 | LPGALPGA Tour | 86 | 28 | 13(46%) | 0 | 0 | 1 | No data | $78,118 |
| 1997 | LPGALPGA Tour | 152 | 18 | 5(28%) | 0 | 0 | 0 | No data | $18,130 |
| 1996 | LPGALPGA Tour | 136 | 25 | 8(32%) | 0 | 0 | 0 | No data | $20,061 |
| 1995 | LPGALPGA Tour | No data | 1 | 0 | 0 | 0 | 0 | No data | $0 |
| Total | - | - | 212 | 103(49%) | 0 | 1 | 7 | - | $605,486 |
