Career Stats
100
Tournaments
5050%
Cuts Made
1
Wins
3
Top 5
6
Top 10
73.28
Stroke Avg
64
Low Round
$ 62,214
Earnings
Tournament History
| Date | Tournament | Tour | Pos | Earnings | To Par |
|---|---|---|---|---|---|
| 22/05/2522/05/2025 | 2025 Lacanau Alps Open2025 Lacanau Alps Open | ATAlps Tour | MC | - | +1 |
| 05/10/2305/10/2023 | Hopps Open de ProvenceHopps Open de Provence | CTChallenge Tour | MC | - | - |
| 26/09/1926/09/2019 | Hopps Open de ProvenceHopps Open de Provence | CTChallenge Tour | MC | - | - |
| 09/10/1409/10/2014 | 2014 MASTERS 132014 MASTERS 13 | ATAlps Tour | 53 | € 200 | +16 |
| 13/10/1113/10/2011 | Masters 13Masters 13 | ATAlps Tour | DSQ | - | E |
Season Trends
Select a metric to visualize over seasons
Season History
| Season | Tour | Rank | Events | CM | Wins | Top 5 | Top 10 | WR | Earnings |
|---|---|---|---|---|---|---|---|---|---|
| 2025 | ATAlps Tour | 1 | 0(0%) | 0 | 0 | 0 | - | ||
| 2023 | CTChallenge Tour | 1 | 0(0%) | 0 | 0 | 0 | 4045 | - | |
| 2019 | CTChallenge Tour | 1 | 0(0%) | 0 | 0 | 0 | 2073 | - | |
| 2014 | ATAlps Tour | 1 | 1(100%) | 0 | 0 | 0 | € 200 | ||
| 2011 | ATAlps Tour | 2 | 1(50%) | 0 | 0 | 0 | - | ||
| 2009 | CTChallenge Tour | 1 | 0(0%) | 0 | 0 | 0 | 1374 | - | |
| 2009 | ATAlps Tour | 3 | 2(67%) | 0 | 0 | 0 | € 1,161 | ||
| 2008 | CTChallenge Tour | 1 | 1(100%) | 0 | 0 | 0 | 1425 | € 1,220 | |
| 2008 | ATAlps Tour | 48 | 8 | 5(63%) | 0 | 0 | 2 | € 5,280 | |
| 2007 | ATAlps Tour | 21 | 12 | 7(58%) | 1 | 2 | 3 | € 9,978 | |
| 2007 | CTChallenge Tour | 2 | 1(50%) | 0 | 0 | 0 | 1359 | € 475 | |
| 2006 | ATAlps Tour | 3 | 3(100%) | 0 | 0 | 0 | € 1,146 | ||
| 2006 | CTChallenge Tour | 1 | 0(0%) | 0 | 0 | 0 | 1267 | - | |
| 2005 | ETEuropean Tour | 352 | 1 | 1(100%) | 0 | 0 | 0 | 1174 | € 725 |
| 2005 | CTChallenge Tour | 1 | 1(100%) | 0 | 0 | 0 | 1174 | € 725 | |
| 2004 | CTChallenge Tour | 1 | 1(100%) | 0 | 0 | 0 | 1194 | € 418 | |
| 2003 | CTChallenge Tour | 122 | 11 | 6(55%) | 0 | 0 | 0 | 1232 | € 6,084 |
| 2003 | ETEuropean Tour | 306 | 3 | 2(67%) | 0 | 0 | 0 | 1237 | € 2,945 |
| 2002 | CTChallenge Tour | 1 | 0(0%) | 0 | 0 | 0 | 1089 | - | |
| 2001 | ETEuropean Tour | 257 | 4 | 2(50%) | 0 | 0 | 0 | 882 | € 5,870 |
| 2001 | CTChallenge Tour | 122 | 11 | 3(27%) | 0 | 1 | 1 | 875 | € 6,124 |
| 2000 | ETEuropean Tour | 219 | 1 | 1(100%) | 0 | 0 | 0 | 837 | € 1,800 |
| 2000 | CTChallenge Tour | 156 | 7 | 4(57%) | 0 | 0 | 0 | 891 | € 2,039 |
| 2000 | MAJMajors | 1 | 1(100%) | 0 | 0 | 0 | 834 | $ 10,994 | |
| 1999 | CTChallenge Tour | 121 | 14 | 7(50%) | 0 | 0 | 0 | € 3,760 | |
| 1998 | CTChallenge Tour | 185 | 6 | 2(33%) | 0 | 0 | 0 | € 1,148 | |
| 1997 | CTChallenge Tour | 4 | 1(25%) | 0 | 0 | 0 | - | ||
| Total | - | - | 103 | 53(51%) | 1 | 3 | 6 | - | 62,090 |
