Career Stats
487
Tournaments
35272%
Cuts Made
9
Wins
6513%
Top 5
11223%
Top 10
$7,407,482
Earnings
Tournament History
| Date | Tournament | Tour | Pos | Earnings | To Par |
|---|---|---|---|---|---|
| 25/08/2225/08/2022 | CP Women's Open | LPGALPGA Tour | MC | - | +28 |
| 22/08/1922/08/2019 | CP Women's Open | LPGALPGA Tour | MC | - | +23 |
| 30/08/1830/08/2018 | Cambia Portland Classic | LPGALPGA Tour | MC | - | +8 |
| 23/08/1823/08/2018 | CP Women's Open | LPGALPGA Tour | MC | - | +16 |
| 04/05/1804/05/2018 | Volunteers of America LPGA Texas Classic | LPGALPGA Tour | MC | - | +11 |
Season History
| Season | Tour | Events | Wins | Top 5 | Top 10 | Earnings | |||
|---|---|---|---|---|---|---|---|---|---|
| 2022 | LPGALPGA Tour | No data | 1 | 0 | 0 | 0 | 0 | No data | $0 |
| 2019 | LPGALPGA Tour | No data | 1 | 0 | 0 | 0 | 0 | No data | $0 |
| 2018 | LETLadies European Tour | No data | 4 | 0 | 0 | 0 | 0 | No data | €0 |
| LPGALPGA Tour | No data | 3 | 0 | 0 | 0 | 0 | $0 | ||
| 2017 | LPGALPGA Tour | No data | 4 | 0 | 0 | 0 | 0 | 1202 | $0 |
| LETLadies European Tour | No data | 1 | 0 | 0 | 0 | 0 | €0 | ||
| 2016 | LPGALPGA Tour | No data | 5 | 0(0%) | 0 | 0 | 0 | 703 | $0 |
| LETLadies European Tour | No data | 2 | 0 | 0 | 0 | 0 | €0 | ||
| 2015 | LPGALPGA Tour | No data | 4 | 0 | 0 | 0 | 0 | 412 | $0 |
| LETLadies European Tour | No data | 3 | 3 | 0 | 0 | 0 | €5,605 | ||
| 2014 | LPGALPGA Tour | No data | 14 | 4(29%) | 0 | 0 | 0 | 342 | $23,644 |
| LETLadies European Tour | No data | 3 | 3 | 0 | 0 | 0 | €5,798 | ||
| 2013 | LPGALPGA Tour | 120 | 16 | 5(31%) | 0 | 0 | 0 | 277 | $23,468 |
| LETLadies European Tour | No data | 3 | 1 | 0 | 0 | 0 | €1,060 | ||
| 2012 | LPGALPGA Tour | 89 | 17 | 11(65%) | 0 | 0 | 0 | 230 | $70,396 |
| LETLadies European Tour | No data | 3 | 3 | 0 | 2 | 2 | €29,534 | ||
| 2011 | LPGALPGA Tour | 88 | 12 | 10(83%) | 0 | 0 | 0 | 255 | $55,309 |
| LETLadies European Tour | No data | 5 | 3(60%) | 0 | 0 | 2 | €12,055 | ||
| 2010 | LPGALPGA Tour | 90 | 14 | 7(50%) | 0 | 0 | 0 | 240 | $63,941 |
| LETLadies European Tour | No data | 4 | 3 | 0 | 0 | 1 | €12,824 | ||
| 2009 | LPGALPGA Tour | 134 | 17 | 4(24%) | 0 | 0 | 0 | 344 | $19,074 |
| LETLadies European Tour | No data | 1 | 1 | 0 | 0 | 0 | €521 | ||
| 2008 | LPGALPGA Tour | 131 | 22 | 9(41%) | 0 | 0 | 0 | 182 | $57,015 |
| 2007 | LPGALPGA Tour | 74 | 24 | 17(71%) | 0 | 1 | 1 | 104 | $147,206 |
| 2006 | LPGALPGA Tour | 42 | 28 | 22(79%) | 0 | 0 | 2 | 73 | $307,301 |
| 2005 | LPGALPGA Tour | 15 | 26 | 22(85%) | 0 | 2 | 4 | No data | $698,763 |
| 2004 | LPGALPGA Tour | 21 | 26 | 25(96%) | 0 | 4 | 8 | No data | $530,078 |
| 2003 | LPGALPGA Tour | 15 | 27 | 25(93%) | 0 | 4 | 11 | No data | $682,752 |
| 2002 | LPGALPGA Tour | 11 | 27 | 24(89%) | 1 | 6 | 13 | No data | $779,020 |
| 2001 | LPGALPGA Tour | 4 | 28 | 27(96%) | 2 | 10 | 15 | No data | $1,040,989 |
| 2000 | LPGALPGA Tour | 5 | 32 | 28(88%) | 3 | 13 | 15 | No data | $999,189 |
| 1999 | LPGALPGA Tour | 5 | 32 | 31(97%) | 1 | 11 | 15 | No data | $823,394 |
| 1998 | LPGALPGA Tour | 12 | 33 | 30(91%) | 1 | 6 | 13 | No data | $533,249 |
| 1997 | LPGALPGA Tour | 11 | 31 | 29(94%) | 1 | 6 | 9 | No data | $449,980 |
| 1996 | LPGALPGA Tour | 127 | 9 | 4(44%) | 0 | 0 | 1 | No data | $28,585 |
| 1995 | LPGALPGA Tour | No data | 1 | 1 | 0 | 0 | 0 | No data | $1,341 |
| 1994 | LPGALPGA Tour | No data | 1 | 0 | 0 | 0 | 0 | No data | $0 |
| 1993 | LPGALPGA Tour | No data | 1 | 0 | 0 | 0 | 0 | No data | $0 |
| 1992 | LPGALPGA Tour | No data | 1 | 0 | 0 | 0 | 0 | No data | $0 |
| 1991 | LPGALPGA Tour | No data | 1 | 0 | 0 | 0 | 0 | No data | $0 |
| Total | - | - | 487 | 352(72%) | 9 | 65 | 112 | - | $7,407,482 |
