Career Stats
286
Tournaments
26693%
Cuts Made
23
Wins
80
Top 5
127
Top 10
70.07
Stroke Avg
60
Low Round
$ 22,534,424
Earnings
Tournament History
| Date | Tournament | Tour | Pos | Earnings | To Par |
|---|---|---|---|---|---|
| 30/07/2630/07/2026 | AIG Women's OpenAIG Women's Open | LPGALPGA Tour | 20 | $ 109,799 | +2 |
| 09/07/2609/07/2026 | The Amundi Evian ChampionshipThe Amundi Evian Championship | LPGALPGA Tour | 7 | $ 242,409 | −13 |
| 25/06/2625/06/2026 | KPMG Women's PGA ChampionshipKPMG Women's PGA Championship | LPGALPGA Tour | 15 | $ 175,807 | −4 |
| 04/06/2604/06/2026 | U.S. Women's Open presented by AllyU.S. Women's Open presented by Ally | LPGALPGA Tour | MC | - | +5 |
| 14/05/2614/05/2026 | Kroger Queen City Championship presented by P&GKroger Queen City Championship presented by P&G | LPGALPGA Tour | 8 | $ 43,072 | −5 |
Season Trends
Select a metric to visualize over seasons
Season History
| Season | Tour | Rank | Events | CM | Wins | Top 5 | Top 10 | WR | Earnings |
|---|---|---|---|---|---|---|---|---|---|
| 2026 | LPGALPGA Tour | 13 | 13 | 11(85%) | 0 | 3 | 5 | 12 | $ 1,027,933 |
| 2025 | LPGALPGA Tour | 24 | 15 | 14(93%) | 1 | 2 | 5 | 5 | $ 1,172,787 |
| 2024 | LPGALPGA Tour | 3 | 19 | 17(89%) | 3 | 6 | 8 | 4 | $ 3,191,918 |
| 2023 | LPGALPGA Tour | 98 | 20 | 16(80%) | 0 | 1 | 2 | 10 | $ 448,956 |
| 2022 | LPGALPGA Tour | 1 | 22 | 22(100%) | 3 | 12 | 14 | 3 | $ 4,364,403 |
| 2021 | LPGALPGA Tour | 3 | 19 | 18(95%) | 1 | 6 | 11 | 5 | $ 1,521,098 |
| 2020 | LPGALPGA Tour | 11 | 13 | 12(92%) | 0 | 3 | 5 | 36 | $ 677,545 |
| 2019 | LPGALPGA Tour | 38 | 23 | 20(87%) | 0 | 0 | 3 | 35 | $ 415,264 |
| 2018 | LPGALPGA Tour | 9 | 26 | 24(92%) | 1 | 4 | 10 | 15 | $ 1,118,180 |
| 2017 | LPGALPGA Tour | 18 | 26 | 23(88%) | 0 | 5 | 11 | 8 | $ 1,179,762 |
| 2016 | LPGALPGA Tour | 2 | 24 | 24(100%) | 4 | 11 | 14 | 1 | $ 2,493,059 |
| 2015 | LPGALPGA Tour | 1 | 24 | 23(96%) | 5 | 12 | 17 | 1 | $ 2,800,802 |
| 2014 | LPGALPGA Tour | 1 | 26 | 26(100%) | 3 | 10 | 15 | 3 | $ 2,106,654 |
| 2013 | LPGALPGA Tour | 160 | 12 | 12(100%) | 1 | 4 | 6 | 5 | $ 16,063 |
| 2012 | LPGALPGA Tour | 4 | 4(100%) | 1 | 1 | 1 | 46 | - | |
| Total | - | - | 286 | 266(93%) | 23 | 80 | 127 | - | $ 22,534,424 |
