Career Stats
67
Tournaments
2639%
Cuts Made
0
Top 5
0
Top 10
23
Best Finish
$44,418
Earnings
Tournament History
| Date | Tournament | Tour | Pos | Earnings | To Par |
|---|---|---|---|---|---|
| 04/05/1804/05/2018 | Insperity Invitational | CHMPPGA Tour Champions | WD | - | +16 |
| 20/01/1620/01/2016 | The Players Championship | ADTAsian Development Tour | MC | - | +3 |
| 01/05/1501/05/2015 | Insperity Invitational | CHMPPGA Tour Champions | 76 | $1,107 | +19 |
| 08/04/1508/04/2015 | PGM Johor Championship | ADTAsian Development Tour | MC | - | +5 |
| 20/02/1320/02/2013 | PGM Sime Darby Harvard Masters | ADTAsian Development Tour | MC | - | +1 |
Season History
| Season | Tour | Events | Wins | Top 5 | Top 10 | Earnings | |||
|---|---|---|---|---|---|---|---|---|---|
| 2018 | CHMPPGA Tour Champions | No data | 1 | 1 | 0 | 0 | 0 | No data | $0 |
| 2016 | ADTAsian Development Tour | No data | 1 | 0 | 0 | 0 | 0 | No data | $0 |
| 2015 | CHMPPGA Tour Champions | 209 | 1 | 1 | 0 | 0 | 0 | No data | $1,107 |
| ADTAsian Development Tour | No data | 1 | 0 | 0 | 0 | 0 | $0 | ||
| 2013 | ADTAsian Development Tour | No data | 1 | 0 | 0 | 0 | 0 | No data | $0 |
| 2012 | ASNAsian Tour | No data | 1 | 0 | 0 | 0 | 0 | No data | $0 |
| 2011 | ASNAsian Tour | No data | 3 | 1 | 0 | 0 | 0 | 1390 | $855 |
| 2010 | ASNAsian Tour | No data | 4 | 1 | 0 | 0 | 0 | 1328 | $6,500 |
| ADTAsian Development Tour | 75 | 1 | 1 | 0 | 0 | 0 | $781 | ||
| 2009 | ASNAsian Tour | No data | 3 | 1 | 0 | 0 | 0 | No data | $2,610 |
| 2008 | ASNAsian Tour | No data | 8 | 4(50%) | 0 | 0 | 0 | No data | $7,734 |
| 2007 | ASNAsian Tour | No data | 3 | 0 | 0 | 0 | 0 | 1337 | $0 |
| 2006 | ASNAsian Tour | No data | 6 | 1(17%) | 0 | 0 | 0 | 1204 | $1,260 |
| 2005 | ASNAsian Tour | No data | 3 | 1 | 0 | 0 | 0 | 1147 | $4,900 |
| 2004 | ASNAsian Tour | No data | 1 | 0 | 0 | 0 | 0 | 1207 | $0 |
| 2003 | ASNAsian Tour | No data | 2 | 0 | 0 | 0 | 0 | 1261 | $0 |
| 2002 | ASNAsian Tour | No data | 1 | 1 | 0 | 0 | 0 | 1215 | €2,423 |
| 2001 | ASNAsian Tour | No data | 2 | 1 | 0 | 0 | 0 | 1074 | €3,210 |
| 2000 | ASNAsian Tour | No data | 5 | 2(40%) | 0 | 0 | 0 | No data | $1,167 |
| 1999 | ASNAsian Tour | No data | 5 | 3(60%) | 0 | 0 | 0 | No data | $5,005 |
| 1998 | ASNAsian Tour | No data | 9 | 7(78%) | 0 | 0 | 0 | 856 | $6,416 |
| ETDP World Tour | No data | 1 | 0 | 0 | 0 | 0 | €0 | ||
| 1995 | ETDP World Tour | No data | 1 | 0 | 0 | 0 | 0 | No data | €0 |
| 1994 | ETDP World Tour | No data | 1 | 0 | 0 | 0 | 0 | No data | €0 |
| 1993 | ETDP World Tour | No data | 1 | 0 | 0 | 0 | 0 | No data | €0 |
| 1992 | ETDP World Tour | No data | 1 | 0 | 0 | 0 | 0 | No data | €0 |
| Total | - | - | 67 | 26(39%) | 0 | 0 | 0 | - | $44,418 |
