Career Stats
62
Tournaments
1727%
Cuts Made
0
Top 5
0
Top 10
16
Best Finish
74.53
Stroke Avg
67
Low Round
€ 7,502
Earnings
Tournament History
| Date | Tournament | Tour | Pos | Earnings | To Par |
|---|---|---|---|---|---|
| 21/07/2221/07/2022 | Roma Alps Open 2022Roma Alps Open 2022 | ATAlps Tour | MC | - | +9 |
| 25/07/1925/07/2019 | Nazionale OpenNazionale Open | ATAlps Tour | 45 | € 436 | +6 |
| 17/04/1917/04/2019 | 2019 Abruzzo Open Dailies Total 12019 Abruzzo Open Dailies Total 1 | ATAlps Tour | MC | - | +6 |
| 20/05/1520/05/2015 | 2015 OPEN FRASSANELLE2015 OPEN FRASSANELLE | ATAlps Tour | 125 | - | +13 |
| 17/10/1417/10/2014 | 2014 ABRUZZO OPEN2014 ABRUZZO OPEN | ATAlps Tour | MC | - | +7 |
Season Trends
Select a metric to visualize over seasons
Season History
| Season | Tour | Rank | Events | CM | Wins | Top 5 | Top 10 | WR | Earnings |
|---|---|---|---|---|---|---|---|---|---|
| 2022 | ATAlps Tour | 1 | 0(0%) | 0 | 0 | 0 | - | ||
| 2019 | ATAlps Tour | 2 | 1(50%) | 0 | 0 | 0 | € 436 | ||
| 2015 | ATAlps Tour | 1 | 1(100%) | 0 | 0 | 0 | - | ||
| 2014 | ATAlps Tour | 4 | 0(0%) | 0 | 0 | 0 | - | ||
| 2013 | ATAlps Tour | 4 | 0(0%) | 0 | 0 | 0 | - | ||
| 2012 | ATAlps Tour | 4 | 2(50%) | 0 | 0 | 0 | € 1,259 | ||
| 2012 | CTChallenge Tour | 2 | 0(0%) | 0 | 0 | 0 | - | ||
| 2011 | ATAlps Tour | 5 | 1(20%) | 0 | 0 | 0 | € 565 | ||
| 2011 | CTChallenge Tour | 2 | 0(0%) | 0 | 0 | 0 | - | ||
| 2010 | ATAlps Tour | 5 | 3(60%) | 0 | 0 | 0 | € 1,611 | ||
| 2009 | ATAlps Tour | 6 | 2(33%) | 0 | 0 | 0 | € 742 | ||
| 2008 | ATAlps Tour | 5 | 1(20%) | 0 | 0 | 0 | € 566 | ||
| 2008 | CTChallenge Tour | 1 | 0(0%) | 0 | 0 | 0 | - | ||
| 2007 | ATAlps Tour | 7 | 2(29%) | 0 | 0 | 0 | € 996 | ||
| 2007 | CTChallenge Tour | 2 | 1(50%) | 0 | 0 | 0 | € 494 | ||
| 2006 | ATAlps Tour | 88 | 7 | 3(43%) | 0 | 0 | 0 | € 834 | |
| 2005 | CTChallenge Tour | 2 | 0(0%) | 0 | 0 | 0 | - | ||
| 2004 | CTChallenge Tour | 1 | 0(0%) | 0 | 0 | 0 | - | ||
| 2000 | CTChallenge Tour | 1 | 0(0%) | 0 | 0 | 0 | - | ||
| Total | - | - | 62 | 17(27%) | 0 | 0 | 0 | - | € 7,502 |
