Career Stats
100
Tournaments
3434%
Cuts Made
0
Top 5
0
Top 10
14
Best Finish
73.71
Stroke Avg
66
Low Round
$ 250,353
Earnings
Tournament History
| Date | Tournament | Tour | Pos | Earnings | To Par |
|---|---|---|---|---|---|
| 31/07/2531/07/2025 | AIG Women's OpenAIG Women's Open | LPGALPGA Tour | MC | - | +10 |
| 24/07/2524/07/2025 | ISPS HANDA Women's Scottish OpenISPS HANDA Women's Scottish Open | LPGALPGA Tour | MC | - | +8 |
| 22/08/2422/08/2024 | AIG Women's OpenAIG Women's Open | LPGALPGA Tour | MC | - | +7 |
| 15/08/2415/08/2024 | ISPS Handa Women's Scottish OpenISPS Handa Women's Scottish Open | LPGALPGA Tour | MC | - | +10 |
| 17/08/2317/08/2023 | ISPS Handa World Invitational presented by AVIV ClinicsISPS Handa World Invitational presented by AVIV Clinics | LPGALPGA Tour | MC | - | +12 |
Season Trends
Select a metric to visualize over seasons
Season History
| Season | Tour | Rank | Events | CM | Wins | Top 5 | Top 10 | WR | Earnings |
|---|---|---|---|---|---|---|---|---|---|
| 2025 | LPGALPGA Tour | 2 | 0(0%) | 0 | 0 | 0 | 284 | - | |
| 2024 | LPGALPGA Tour | 2 | 0(0%) | 0 | 0 | 0 | 185 | - | |
| 2023 | LPGALPGA Tour | 1 | 0(0%) | 0 | 0 | 0 | 376 | - | |
| 2022 | LPGALPGA Tour | 2 | 1(50%) | 0 | 0 | 0 | 445 | $ 3,718 | |
| 2021 | LPGALPGA Tour | 2 | 1(50%) | 0 | 0 | 0 | 483 | $ 5,754 | |
| 2020 | LPGALPGA Tour | 1 | 0(0%) | 0 | 0 | 0 | 573 | - | |
| 2018 | LPGALPGA Tour | 151 | 13 | 2(15%) | 0 | 0 | 0 | 674 | $ 7,866 |
| 2016 | LPGALPGA Tour | 1 | 0(0%) | 0 | 0 | 0 | 283 | - | |
| 2015 | LPGALPGA Tour | 86 | 20 | 11(55%) | 0 | 0 | 0 | 272 | $ 62,995 |
| 2014 | LPGALPGA Tour | 141 | 19 | 3(16%) | 0 | 0 | 0 | 411 | $ 15,208 |
| 2013 | LPGALPGA Tour | 1 | 0(0%) | 0 | 0 | 0 | 419 | - | |
| 2012 | LPGALPGA Tour | 154 | 13 | 5(38%) | 0 | 0 | 0 | 436 | $ 16,858 |
| 2011 | LPGALPGA Tour | 165 | 4 | 2(50%) | 0 | 0 | 0 | 128 | $ 15,356 |
| 2010 | LPGALPGA Tour | 81 | 16 | 7(44%) | 0 | 0 | 0 | 131 | $ 93,019 |
| 2009 | LPGALPGA Tour | 142 | 3 | 2(67%) | 0 | 0 | 0 | 376 | $ 29,579 |
| Total | - | - | 100 | 34(34%) | 0 | 0 | 0 | - | $ 250,353 |
