Career Stats
10
Tournaments
220%
Cuts Made
0
Top 5
0
Top 10
24
Best Finish
$11,405
Earnings
Tournament History
| Date | Tournament | Tour | Pos | Earnings | To Par |
|---|---|---|---|---|---|
| 18/06/2118/06/2021 | ★U.S. OPEN | MAJMajors | MC | €8,398 | +15 |
| 28/01/2028/01/2020 | PTLA Qualifying Tournament-Argentina | LATPGA Tour Latinoamérica | 36 | +8 | |
| 14/11/1914/11/2019 | 114 VISA Open de Argentina presentado por Macro | LATPGA Tour Latinoamérica | 54 | $696 | +3 |
| 07/11/1907/11/2019 | Neuquen Argentina Classic | LATPGA Tour Latinoamérica | MC | - | −1 |
| 31/10/1931/10/2019 | Termas de Rio Hondo Invitational | LATPGA Tour Latinoamérica | MC | - | −1 |
Season History
| Season | Tour | Events | Wins | Top 5 | Top 10 | Earnings | |||
|---|---|---|---|---|---|---|---|---|---|
| 2021 | MAJMajors | No data | 1 | 0 | 0 | 0 | 0 | 1897 | €8,398 |
| 2019 | LATPGA Tour Latinoamérica | 122 | 9 | 2(22%) | 0 | 0 | 0 | No data | $2,335 |
| Total | - | - | 10 | 2(20%) | 0 | 0 | 0 | - | $11,405 |