Career Stats
6
Tournaments
233%
Cuts Made
0
Top 5
0
Top 10
18
Best Finish
73.44
Stroke Avg
64
Low Round
€ 1,134
Earnings
Tournament History
| Date | Tournament | Tour | Pos | Earnings | To Par |
|---|---|---|---|---|---|
| 04/04/0804/04/2008 | 103 Abierto VISA de la Republica presentado por Peugeot103 Abierto VISA de la Republica presentado por Peugeot | CTChallenge Tour | MC | - | - |
| 28/03/0828/03/2008 | 77 Abierto VISA del Centro 2008 presentado por Personal77 Abierto VISA del Centro 2008 presentado por Personal | CTChallenge Tour | MC | - | - |
| 07/12/0707/12/2007 | 102 Abierto VISA de la Republica presentado por Peugeot102 Abierto VISA de la Republica presentado por Peugeot | CTChallenge Tour | 31 | € 1,134 | +9 |
| 30/11/0730/11/2007 | Abierto del Litoral Personal 2007Abierto del Litoral Personal 2007 | CTChallenge Tour | MC | - | - |
| 08/12/0608/12/2006 | Abierto Mexicano CoronaAbierto Mexicano Corona | CTChallenge Tour | MC | - | - |
Season Trends
Select a metric to visualize over seasons
Season History
| Season | Tour | Rank | Events | CM | Wins | Top 5 | Top 10 | WR | Earnings |
|---|---|---|---|---|---|---|---|---|---|
| 2008 | CTChallenge Tour | 4 | 1(25%) | 0 | 0 | 0 | 1394 | € 1,134 | |
| 2007 | CTChallenge Tour | 1 | 0(0%) | 0 | 0 | 0 | 1311 | - | |
| 2001 | ETEuropean Tour | 1 | 1(100%) | 0 | 0 | 0 | 922 | - | |
| Total | - | - | 6 | 2(33%) | 0 | 0 | 0 | - | € 1,134 |