Career Stats
136
Tournaments
9268%
Cuts Made
1
Wins
118.1%
Top 5
2317%
Top 10
$1,109,744
Earnings
Tournament History
| Date | Tournament | Tour | Pos | Earnings | To Par |
|---|---|---|---|---|---|
| 17/09/2617/09/2026 | Yeangder Tournament Players Championship | ASNAsian Tour | MC | - | +1 |
| 04/06/2604/06/2026 | am green IGPL Bharath Classic | ASNAsian Tour | WD | - | - |
| 21/05/2621/05/2026 | KOLON The 68th KOREA Open Golf Championship | ASNAsian Tour | MC | - | +5 |
| 07/05/2607/05/2026 | Taiwan Glass Taifong Open | ASNAsian Tour | MC | - | E |
| 30/04/2630/04/2026 | The 45th GS Caltex Maekyung Open Golf Championship | ASNAsian Tour | 55 | $3,667 | +4 |
Season History
| Season | Tour | Events | Wins | Top 5 | Top 10 | Earnings | |||
|---|---|---|---|---|---|---|---|---|---|
| 2026 | ASNAsian Tour | 117 | 7 | 3(43%) | 0 | 0 | 0 | No data | $16,300 |
| 2025 | ASNAsian Tour | 37 | 16 | 14(88%) | 0 | 0 | 1 | No data | $181,321 |
| 2023 | ASNAsian Tour | 29 | 17 | 14(82%) | 0 | 1 | 3 | No data | $280,058 |
| 2022 | ASNAsian Tour | No data | 5 | 2(40%) | 0 | 0 | 0 | No data | $6,676 |
| 2020 | ASNAsian Tour | 108 | 8 | 2(25%) | 0 | 0 | 0 | No data | $7,650 |
| 2019 | ASNAsian Tour | 10 | 17 | 10(59%) | 0 | 2 | 4 | 552 | $235,272 |
| ETDP World Tour | No data | 1 | 1 | 0 | 0 | 1 | €33,012 | ||
| ADTAsian Development Tour | No data | 1 | 1 | 0 | 1 | 1 | $6,930 | ||
| 2018 | ASNAsian Tour | 45 | 14 | 7(50%) | 0 | 0 | 1 | 267 | $98,859 |
| ETDP World Tour | 238 | 5 | 3(60%) | 0 | 0 | 1 | €66,619 | ||
| 2017 | ASNAsian Tour | 12 | 11 | 11(100%) | 1 | 1 | 1 | No data | $226,181 |
| ADTAsian Development Tour | No data | 5 | 3(60%) | 0 | 1 | 1 | $5,050 | ||
| 2016 | ADTAsian Development Tour | 17 | 6 | 6(100%) | 0 | 2 | 5 | No data | $18,517 |
| 2015 | ADTAsian Development Tour | 16 | 18 | 12(67%) | 0 | 3 | 6 | No data | $23,416 |
| ASNAsian Tour | No data | 2 | 0 | 0 | 0 | 0 | $0 | ||
| 2014 | ADTAsian Development Tour | 65 | 9 | 7(78%) | 0 | 0 | 0 | No data | $3,514 |
| Total | - | - | 136 | 92(68%) | 1 | 11 | 23 | - | $1,109,744 |
