Career Stats
23
Tournaments
626%
Cuts Made
0
Top 5
0
Top 10
30
Best Finish
71.87
Stroke Avg
65
Low Round
$ 11,303
Earnings
Tournament History
| Date | Tournament | Tour | Pos | Earnings | To Par |
|---|---|---|---|---|---|
| 23/07/2023/07/2020 | Price Cutter Charity Championship presented by Dr PepperPrice Cutter Charity Championship presented by Dr Pepper | KFTKorn Ferry Tour | MC | - | −3 |
| 01/08/1901/08/2019 | Ellie Mae Classic at TPC StonebraeEllie Mae Classic at TPC Stonebrae | KFTKorn Ferry Tour | MC | - | +4 |
| 25/07/1925/07/2019 | Price Cutter Charity Championship presented by Dr PepperPrice Cutter Charity Championship presented by Dr Pepper | KFTKorn Ferry Tour | 58 | $ 1,827 | −5 |
| 04/07/1904/07/2019 | LECOM Health ChallengeLECOM Health Challenge | KFTKorn Ferry Tour | MC | - | - |
| 20/06/1920/06/2019 | Wichita Open Supporting Wichita's YouthWichita Open Supporting Wichita's Youth | KFTKorn Ferry Tour | MC | - | +4 |
Season Trends
Select a metric to visualize over seasons
Season History
| Season | Tour | Rank | Events | CM | Wins | Top 5 | Top 10 | WR | Earnings |
|---|---|---|---|---|---|---|---|---|---|
| 2020 | KFTKorn Ferry Tour | 1 | 0(0%) | 0 | 0 | 0 | - | ||
| 2019 | KFTKorn Ferry Tour | 15 | 4(27%) | 0 | 0 | 0 | $ 8,232 | ||
| 2018 | KFTKorn Ferry Tour | 5 | 2(40%) | 0 | 0 | 0 | $ 3,071 | ||
| 2015 | KFTKorn Ferry Tour | 2 | 0(0%) | 0 | 0 | 0 | - | ||
| Total | - | - | 23 | 6(26%) | 0 | 0 | 0 | - | $ 11,303 |