Career Stats
5
Tournaments
240%
Cuts Made
0
Top 5
0
Top 10
31
Best Finish
76.43
Stroke Avg
72
Low Round
$300
Earnings
Tournament History
| Date | Tournament | Tour | Pos | Earnings | To Par |
|---|---|---|---|---|---|
| 12/11/9812/11/1998 | THAILAND OPEN | ASNAsian Tour | MC | - | +14 |
| 29/10/9829/10/1998 | ERICSSON CLASSIC 1998 | ASNAsian Tour | MC | - | +11 |
| 20/05/9820/05/1998 | FILA OPEN | ASNAsian Tour | 74 | $300 | +19 |
| 30/04/9830/04/1998 | MACAU OPEN | ASNAsian Tour | 31 | - | +11 |
| 05/03/9805/03/1998 | LONDON MYANMAR OPEN | ASNAsian Tour | MC | - | +11 |
Season History
| Season | Tour | Events | CM | Wins | Top 5 | Top 10 | Earnings | ||
|---|---|---|---|---|---|---|---|---|---|
| 1998 | ASNAsian Tour | 5 | 2(40%) | 0 | 0 | 0 | $300 | ||
| Total | - | - | 5 | 2(40%) | 0 | 0 | 0 | - | $300 |