Career Stats
203
Tournaments
12260%
Cuts Made
52.5%
Top 5
136.4%
Top 10
2
Best Finish
$1,270,826
Earnings
Tournament History
| Date | Tournament | Tour | Pos | Earnings | To Par |
|---|---|---|---|---|---|
| 09/08/1209/08/2012 | Jamie Farr Toledo Classic presented by Kroger, Owens Corning and O-I | LPGALPGA Tour | MC | - | +12 |
| 29/06/1229/06/2012 | Walmart NW Arkansas Championship presented by P&G | LPGALPGA Tour | MC | - | +5 |
| 26/04/1226/04/2012 | Mobile Bay LPGA Classic | LPGALPGA Tour | MC | - | +4 |
| 09/06/1109/06/2011 | LPGA State Farm Classic | LPGALPGA Tour | MC | - | +3 |
| 28/04/1128/04/2011 | Avnet LPGA Classic | LPGALPGA Tour | MC | - | +7 |
Season History
| Season | Tour | Events | Wins | Top 5 | Top 10 | Earnings | |||
|---|---|---|---|---|---|---|---|---|---|
| 2012 | LPGALPGA Tour | No data | 3 | 0 | 0 | 0 | 0 | 768 | $0 |
| 2011 | LPGALPGA Tour | No data | 2 | 0 | 0 | 0 | 0 | 623 | $0 |
| 2010 | LPGALPGA Tour | 153 | 11 | 2(18%) | 0 | 0 | 0 | 560 | $3,652 |
| LETLadies European Tour | No data | 2 | 1 | 0 | 0 | 0 | €593 | ||
| 2009 | LPGALPGA Tour | No data | 13 | 1(8%) | 0 | 0 | 0 | 307 | $0 |
| LETLadies European Tour | No data | 1 | 0 | 0 | 0 | 0 | €0 | ||
| 2008 | LPGALPGA Tour | 105 | 17 | 12(71%) | 0 | 0 | 0 | 189 | $94,645 |
| LETLadies European Tour | No data | 2 | 2 | 0 | 0 | 0 | €3,797 | ||
| 2007 | LPGALPGA Tour | 111 | 19 | 8(42%) | 0 | 0 | 0 | 202 | $61,978 |
| LETLadies European Tour | No data | 2 | 2 | 0 | 0 | 1 | €20,161 | ||
| 2006 | LPGALPGA Tour | 98 | 17 | 12(71%) | 0 | 0 | 0 | 169 | $78,066 |
| LETLadies European Tour | No data | 1 | 1 | 0 | 0 | 0 | €2,348 | ||
| 2005 | LPGALPGA Tour | 79 | 19 | 10(53%) | 0 | 0 | 1 | No data | $108,445 |
| 2004 | LPGALPGA Tour | 61 | 17 | 15(88%) | 0 | 0 | 2 | No data | $182,703 |
| LETLadies European Tour | No data | 2 | 2 | 0 | 1 | 1 | €17,279 | ||
| 2003 | LPGALPGA Tour | 55 | 22 | 17(77%) | 0 | 0 | 2 | No data | $179,041 |
| LETLadies European Tour | No data | 2 | 2 | 0 | 0 | 1 | €8,812 | ||
| 2002 | LPGALPGA Tour | 25 | 20 | 18(90%) | 0 | 2 | 3 | No data | $367,843 |
| LETLadies European Tour | No data | 2 | 2 | 0 | 2 | 2 | €54,293 | ||
| 2001 | LPGALPGA Tour | 101 | 26 | 13(50%) | 0 | 0 | 0 | No data | $63,661 |
| 2000 | LPGALPGA Tour | No data | 2 | 1 | 0 | 0 | 0 | No data | $13,757 |
| LETLadies European Tour | No data | 1 | 1 | 0 | 0 | 0 | €1,083 | ||
| Total | - | - | 203 | 122(60%) | 0 | 5 | 13 | - | $1,270,826 |
