Career Stats
81
Tournaments
2328%
Cuts Made
1
Top 5
2
Top 10
2
Best Finish
73.38
Stroke Avg
66
Low Round
€ 47,442
Earnings
Tournament History
| Date | Tournament | Tour | Pos | Earnings | To Par |
|---|---|---|---|---|---|
| 08/09/1108/09/2011 | Allianz Golf Tour - Open International de NormandieAllianz Golf Tour - Open International de Normandie | ATAlps Tour | MC | - | +11 |
| 16/09/1016/09/2010 | Allianz Open Stade Francais ParisAllianz Open Stade Francais Paris | ATAlps Tour | MC | - | +3 |
| 03/06/1003/06/2010 | Open International d'Ile de FranceOpen International d'Ile de France | ATAlps Tour | 23 | € 715 | −4 |
| 22/10/0922/10/2009 | Masters 13Masters 13 | ATAlps Tour | MC | - | +7 |
| 02/10/0802/10/2008 | AGF-Allianz Golf Open Grand ToulouseAGF-Allianz Golf Open Grand Toulouse | CTChallenge Tour | MC | - | - |
Season Trends
Select a metric to visualize over seasons
Season History
| Season | Tour | Rank | Events | CM | Wins | Top 5 | Top 10 | WR | Earnings |
|---|---|---|---|---|---|---|---|---|---|
| 2011 | ATAlps Tour | 1 | 0(0%) | 0 | 0 | 0 | - | ||
| 2010 | ATAlps Tour | 2 | 1(50%) | 0 | 0 | 0 | € 715 | ||
| 2009 | ATAlps Tour | 1 | 0(0%) | 0 | 0 | 0 | - | ||
| 2008 | CTChallenge Tour | 162 | 14 | 5(36%) | 0 | 0 | 0 | 1152 | € 5,423 |
| 2008 | ATAlps Tour | 1 | 1(100%) | 0 | 0 | 1 | € 1,190 | ||
| 2008 | ETEuropean Tour | 1 | 0(0%) | 0 | 0 | 0 | 1116 | - | |
| 2007 | ATAlps Tour | 1 | 1(100%) | 0 | 0 | 0 | € 800 | ||
| 2007 | ETEuropean Tour | 317 | 2 | 1(50%) | 0 | 0 | 0 | 1208 | € 5,350 |
| 2007 | CTChallenge Tour | 118 | 19 | 8(42%) | 0 | 0 | 0 | 1340 | € 10,144 |
| 2006 | CTChallenge Tour | 49 | 21 | 4(19%) | 0 | 1 | 1 | 973 | € 28,341 |
| 2006 | ETEuropean Tour | 1 | 0(0%) | 0 | 0 | 0 | 879 | - | |
| 2006 | ATAlps Tour | 1 | 0(0%) | 0 | 0 | 0 | - | ||
| 2005 | CTChallenge Tour | 1 | 0(0%) | 0 | 0 | 0 | 1167 | - | |
| 2004 | CTChallenge Tour | 1 | 0(0%) | 0 | 0 | 0 | 1204 | - | |
| 2003 | CTChallenge Tour | 4 | 0(0%) | 0 | 0 | 0 | 1244 | - | |
| 2002 | CTChallenge Tour | 1 | 0(0%) | 0 | 0 | 0 | 1263 | - | |
| 2001 | CTChallenge Tour | 2 | 0(0%) | 0 | 0 | 0 | 1189 | - | |
| 2001 | ETEuropean Tour | 1 | 0(0%) | 0 | 0 | 0 | 1113 | - | |
| 1999 | CTChallenge Tour | 2 | 1(50%) | 0 | 0 | 0 | € 829 | ||
| 1996 | ETEuropean Tour | 1 | 0(0%) | 0 | 0 | 0 | - | ||
| 1996 | CTChallenge Tour | 5 | 1(20%) | 0 | 0 | 0 | - | ||
| 1995 | ETEuropean Tour | 1 | 1(100%) | 0 | 0 | 0 | - | ||
| Total | - | - | 84 | 24(29%) | 0 | 1 | 2 | - | € 52,792 |
