Career Stats
323
Tournaments
21266%
Cuts Made
72.2%
Top 5
216.5%
Top 10
2
Best Finish
$4,524,005
Earnings
Tournament History
| Date | Tournament | Tour | Pos | Earnings | To Par |
|---|---|---|---|---|---|
| 13/08/2613/08/2026 | The Standard Portland Classic | LPGALPGA Tour | MC | - | +1 |
| 18/06/2618/06/2026 | Meijer LPGA Classic for Simply Give | LPGALPGA Tour | MC | - | +3 |
| 29/05/2629/05/2026 | ShopRite LPGA powered by Wakefern | LPGALPGA Tour | MC | - | +8 |
| 14/05/2614/05/2026 | Kroger Queen City Championship presented by P&G | LPGALPGA Tour | MC | - | +7 |
| 30/04/2630/04/2026 | Riviera Maya Open at Mayakoba | LPGALPGA Tour | 46 | $9,772 | +1 |
Season History
| Season | Tour | Events | Wins | Top 5 | Top 10 | Earnings | |||
|---|---|---|---|---|---|---|---|---|---|
| 2026 | LPGALPGA Tour | 182 | 5 | 1(20%) | 0 | 0 | 0 | 833 | $9,772 |
| 2025 | LPGALPGA Tour | 157 | 6 | 4(67%) | 0 | 0 | 0 | 645 | $33,845 |
| 2024 | LPGALPGA Tour | 166 | 14 | 4(29%) | 0 | 0 | 0 | 376 | $40,923 |
| 2023 | LPGALPGA Tour | 101 | 23 | 11(48%) | 0 | 0 | 0 | 113 | $269,689 |
| 2022 | LPGALPGA Tour | 51 | 23 | 15(65%) | 0 | 1 | 1 | 44 | $1,293,471 |
| 2021 | LPGALPGA Tour | 36 | 20 | 18(90%) | 0 | 3 | 5 | 64 | $791,757 |
| 2020 | LPGALPGA Tour | 52 | 11 | 10(91%) | 0 | 2 | 4 | 118 | $327,376 |
| 2019 | LPGALPGA Tour | 111 | 20 | 11(55%) | 0 | 0 | 1 | 203 | $103,608 |
| 2018 | LPGALPGA Tour | 77 | 21 | 12(57%) | 0 | 0 | 2 | 162 | $188,279 |
| 2017 | LPGALPGA Tour | No data | 17 | 8(47%) | 0 | 0 | 1 | 276 | $79,636 |
| 2016 | LPGALPGA Tour | No data | 19 | 10(53%) | 0 | 0 | 0 | 296 | $46,508 |
| 2015 | LPGALPGA Tour | No data | 25 | 17(68%) | 0 | 0 | 0 | 146 | $130,703 |
| 2014 | LPGALPGA Tour | 56 | 27 | 24(89%) | 0 | 0 | 2 | 85 | $324,439 |
| 2013 | LPGALPGA Tour | 49 | 26 | 20(77%) | 0 | 1 | 1 | 89 | $285,195 |
| 2012 | LPGALPGA Tour | 44 | 26 | 19(73%) | 0 | 0 | 1 | 84 | $304,057 |
| 2011 | LPGALPGA Tour | 49 | 17 | 13(76%) | 0 | 0 | 1 | 122 | $178,683 |
| LETLadies European Tour | No data | 2 | 1 | 0 | 0 | 0 | €3,283 | ||
| 2010 | LPGALPGA Tour | 77 | 14 | 9(64%) | 0 | 0 | 1 | 189 | $90,204 |
| LETLadies European Tour | No data | 3 | 3 | 0 | 0 | 1 | €13,450 | ||
| 2009 | LPGALPGA Tour | No data | 1 | 1 | 0 | 0 | 0 | 401 | $7,788 |
| 2008 | LPGALPGA Tour | No data | 2 | 0 | 0 | 0 | 0 | 623 | $0 |
| 2007 | LPGALPGA Tour | No data | 1 | 1 | 0 | 0 | 0 | No data | $0 |
| Total | - | - | 323 | 212(66%) | 0 | 7 | 21 | - | $4,524,005 |
