Career Stats
9
Tournaments
00%
Cuts Made
0
Top 5
0
Top 10
58
Best Finish
77.28
Stroke Avg
71
Low Round
-
Earnings
Tournament History
| Date | Tournament | Tour | Pos | Earnings | To Par |
|---|---|---|---|---|---|
| 06/05/1006/05/2010 | Lyoness OpenLyoness Open | ATAlps Tour | MC | - | +13 |
| 23/07/0923/07/2009 | UNIQA FinanceLife Open presented by Weekend MagazinUNIQA FinanceLife Open presented by Weekend Magazin | ATAlps Tour | MC | - | +7 |
| 07/05/0907/05/2009 | Lyoness OpenLyoness Open | ATAlps Tour | MC | - | +9 |
| 01/05/0901/05/2009 | Gosser OpenGosser Open | ATAlps Tour | MC | - | +24 |
| 03/07/0803/07/2008 | Czech Golf Open 2008Czech Golf Open 2008 | ATAlps Tour | MC | - | +17 |
Season Trends
Select a metric to visualize over seasons
Season History
| Season | Tour | Rank | Events | CM | Wins | Top 5 | Top 10 | WR | Earnings |
|---|---|---|---|---|---|---|---|---|---|
| 2010 | ATAlps Tour | 1 | 0(0%) | 0 | 0 | 0 | - | ||
| 2009 | ATAlps Tour | 3 | 0(0%) | 0 | 0 | 0 | - | ||
| 2008 | ATAlps Tour | 4 | 0(0%) | 0 | 0 | 0 | - | ||
| 2007 | ATAlps Tour | 1 | 0(0%) | 0 | 0 | 0 | - | ||
| Total | - | - | 9 | 0(0%) | 0 | 0 | 0 | - | - |
