Career Stats
166
Tournaments
11972%
Cuts Made
1
Wins
159%
Top 5
3521%
Top 10
$1,675,503
Earnings
Tournament History
| Date | Tournament | Tour | Pos | Earnings | To Par |
|---|---|---|---|---|---|
| 27/08/2627/08/2026 | FM Championship | LPGALPGA Tour | 27 | $33,669 | −3 |
| 20/08/2620/08/2026 | CPKC Women's Open | LPGALPGA Tour | 51 | $9,685 | E |
| 13/08/2613/08/2026 | The Standard Portland Classic | LPGALPGA Tour | 42 | $8,986 | −8 |
| 06/08/2606/08/2026 | PIF London Championship | LETLadies European Tour | 10 | €36,337 | −10 |
| 23/07/2623/07/2026 | ISPS HANDA Women's Scottish Open | 62 | $6,506 | +19 |
Season History
| Season | Tour | Events | Wins | Top 5 | Top 10 | Earnings | |||
|---|---|---|---|---|---|---|---|---|---|
| 2026 | LPGALPGA Tour | 118 | 9 | 8(89%) | 0 | 0 | 0 | 176 | $107,579 |
| LETLadies European Tour | 94 | 5 | 5(100%) | 0 | 0 | 1 | $73,342 | ||
| 2025 | LPGALPGA Tour | 123 | 13 | 8(62%) | 0 | 0 | 0 | 199 | $111,213 |
| LETLadies European Tour | 56 | 3 | 1 | 0 | 1 | 1 | €30,100 | ||
| 2024 | LPGALPGA Tour | 106 | 18 | 12(67%) | 0 | 0 | 1 | 161 | $213,159 |
| LETLadies European Tour | 97 | 5 | 3(60%) | 0 | 0 | 0 | $19,788 | ||
| 2023 | LPGALPGA Tour | 80 | 10 | 9(90%) | 0 | 1 | 2 | 83 | $350,893 |
| LETLadies European Tour | 17 | 10 | 8(80%) | 0 | 2 | 5 | $335,978 | ||
| 2022 | LETLadies European Tour | 19 | 11 | 8(73%) | 1 | 2 | 3 | 188 | $164,339 |
| LPGALPGA Tour | 140 | 5 | 0(0%) | 0 | 0 | 0 | $0 | ||
| 2021 | LETLadies European Tour | 5 | 15 | 14(93%) | 0 | 2 | 7 | 204 | $125,283 |
| 2020 | LETLadies European Tour | 20 | 12 | 4(33%) | 0 | 0 | 1 | 162 | $50,876 |
| 2019 | LETLadies European Tour | 7 | 15 | 13(87%) | 0 | 5 | 7 | 172 | $143,794 |
| LPGALPGA Tour | No data | 2 | 1 | 0 | 0 | 0 | $17,800 | ||
| 2018 | LETLadies European Tour | 7 | 12 | 9(75%) | 0 | 2 | 4 | 243 | €60,801 |
| LPGALPGA Tour | No data | 1 | 1 | 0 | 0 | 0 | $13,666 | ||
| 2017 | LETLadies European Tour | 14 | 13 | 9(69%) | 0 | 0 | 2 | 318 | €59,006 |
| 2016 | LETLadies European Tour | 33 | 11 | 9(82%) | 0 | 1 | 3 | 331 | €43,678 |
| LPGALPGA Tour | No data | 1 | 0 | 0 | 0 | 0 | $0 | ||
| 2015 | LETLadies European Tour | No data | 2 | 1 | 0 | 0 | 0 | No data | €4,646 |
| 2014 | LETLadies European Tour | No data | 1 | 0 | 0 | 0 | 0 | No data | €0 |
| Total | - | - | 166 | 119(72%) | 1 | 15 | 35 | - | $1,675,503 |
