Career Stats
1
Tournaments
0
Cuts Made
0
Top 5
0
Top 10
140
Best Finish
$0
Earnings
Tournament History
| Date | Tournament | Tour | Pos | Earnings | To Par |
|---|---|---|---|---|---|
| 23/09/0323/09/2003 | Qualifying School Stage 1 Carden Park | ETDP World Tour | MC | - | - |
| 06/03/0306/03/2003 | Stanbic Zambia Open | MC | - | +23 | |
| 18/09/0218/09/2002 | Qualifying School Stage 1 - Wynyard Club | ETDP World Tour | MC | - | - |
| 19/09/0119/09/2001 | Qualifying School Stage 1 - Carden Park | ETDP World Tour | MC | - | - |
| 20/09/0020/09/2000 | Qualifying School Stage 1 - Carden Park | ETDP World Tour | MC | - | +28 |
Season History
| Season | Tour | Events | Wins | Top 5 | Top 10 | Earnings | |||
|---|---|---|---|---|---|---|---|---|---|
| 2003 | CTChallenge Tour | No data | 1 | 0 | 0 | 0 | 0 | No data | €0 |
| Total | - | - | 1 | 0(0%) | 0 | 0 | 0 | - | $0 |