Career Stats
304
Tournaments
21571%
Cuts Made
11
Wins
3813%
Top 5
5618%
Top 10
$2,404,829
Earnings
Tournament History
| Date | Tournament | Tour | Pos | Earnings | To Par |
|---|---|---|---|---|---|
| 17/09/2617/09/2026 | Yeangder Tournament Players Championship | ASNAsian Tour | 1 | $216,000 | −25 |
| 11/06/2611/06/2026 | International Series Morocco presented by Visit Morocco | ASNAsian Tour | 10 | $33,975 | −12 |
| 04/06/2604/06/2026 | am green IGPL Bharath Classic | ASNAsian Tour | 64 | $1,350 | +3 |
| 21/05/2621/05/2026 | KOLON The 68th KOREA Open Golf Championship | ASNAsian Tour | 39 | $4,645 | +8 |
| 07/05/2607/05/2026 | Taiwan Glass Taifong Open | ASNAsian Tour | 58 | $1,625 | +1 |
Season History
| Season | Tour | Events | Wins | Top 5 | Top 10 | Earnings | |||
|---|---|---|---|---|---|---|---|---|---|
| 2026 | ASNAsian Tour | 6 | 10 | 10(100%) | 1 | 3 | 4 | No data | $505,811 |
| 2025 | ASNAsian Tour | 28 | 18 | 15(83%) | 0 | 1 | 3 | No data | $236,435 |
| 2024 | ASNAsian Tour | 22 | 21 | 13(62%) | 0 | 2 | 3 | No data | $265,421 |
| ADTAsian Development Tour | No data | 1 | 1 | 1 | 1 | 1 | $16,940 | ||
| 2023 | ASNAsian Tour | 32 | 22 | 14(64%) | 0 | 2 | 4 | No data | $203,419 |
| ADTAsian Development Tour | No data | 3 | 2 | 0 | 0 | 0 | $1,961 | ||
| 2022 | ASNAsian Tour | 30 | 18 | 15(83%) | 0 | 1 | 2 | No data | $159,862 |
| 2020 | ASNAsian Tour | 12 | 8 | 7(88%) | 0 | 1 | 1 | No data | $121,611 |
| ADTAsian Development Tour | No data | 1 | 1 | 1 | 1 | 1 | $22,973 | ||
| 2019 | ASNAsian Tour | 16 | 20 | 14(70%) | 1 | 2 | 3 | 414 | $146,452 |
| ADTAsian Development Tour | No data | 3 | 2 | 0 | 1 | 1 | $8,090 | ||
| 2018 | ASNAsian Tour | 42 | 24 | 15(63%) | 0 | 1 | 2 | 430 | $95,014 |
| ETDP World Tour | No data | 2 | 1 | 0 | 0 | 0 | €3,250 | ||
| ADTAsian Development Tour | No data | 2 | 2 | 1 | 1 | 2 | $17,140 | ||
| 2017 | ASNAsian Tour | 48 | 17 | 11(65%) | 0 | 0 | 0 | 467 | $77,456 |
| ETDP World Tour | 243 | 15 | 4(27%) | 0 | 0 | 0 | €22,334 | ||
| ADTAsian Development Tour | No data | 4 | 3 | 0 | 0 | 2 | $6,320 | ||
| 2016 | ADTAsian Development Tour | No data | 14 | 13(93%) | 1 | 6 | 7 | 368 | $50,322 |
| ASNAsian Tour | 10 | 8 | 7(88%) | 1 | 2 | 3 | $238,357 | ||
| 2015 | ASNAsian Tour | 87 | 14 | 8(57%) | 0 | 0 | 0 | 446 | $29,751 |
| ADTAsian Development Tour | 24 | 11 | 10(91%) | 0 | 1 | 4 | $18,751 | ||
| 2014 | ADTAsian Development Tour | 1 | 17 | 13(76%) | 3 | 8 | 8 | No data | $68,975 |
| ASNAsian Tour | 103 | 8 | 5(63%) | 0 | 0 | 0 | $17,568 | ||
| 2013 | ADTAsian Development Tour | 7 | 7 | 7(100%) | 1 | 4 | 5 | No data | $23,286 |
| ASNAsian Tour | 119 | 5 | 3(60%) | 0 | 0 | 0 | $12,267 | ||
| 2012 | ASNAsian Tour | 165 | 3 | 1 | 0 | 0 | 0 | No data | $1,208 |
| 2011 | ASNAsian Tour | No data | 3 | 3 | 0 | 0 | 0 | No data | $10,980 |
| PGAAPGA Tour of Australasia | No data | 2 | 0 | 0 | 0 | 0 | 0 | ||
| 2010 | ASNAsian Tour | 125 | 6 | 5(83%) | 0 | 0 | 0 | No data | $5,018 |
| ADTAsian Development Tour | 43 | 1 | 1 | 0 | 0 | 0 | $1,734 | ||
| 2009 | ASNAsian Tour | 117 | 7 | 6(86%) | 0 | 0 | 0 | No data | $14,185 |
| 2008 | ASNAsian Tour | 125 | 15 | 6(40%) | 0 | 0 | 0 | No data | $11,870 |
| 2007 | ASNAsian Tour | No data | 1 | 1 | 0 | 0 | 0 | No data | $13,600 |
| Total | - | - | 304 | 215(71%) | 11 | 38 | 56 | - | $2,404,829 |
