Career Stats
538
Tournaments
30857%
Cuts Made
5
Wins
183.3%
Top 5
427.8%
Top 10
$1,743,665
Earnings
Tournament History
| Date | Tournament | Tour | Pos | Earnings | To Par |
|---|---|---|---|---|---|
| 13/07/0613/07/2006 | Jamie Farr Owens Corning Classic presented by Kroger | LPGALPGA Tour | WDC | - | +10 |
| 02/06/0602/06/2006 | ShopRite LPGA Classic | LPGALPGA Tour | MC | - | +6 |
| 25/05/0625/05/2006 | LPGA Corning Classic | LPGALPGA Tour | MC | - | +9 |
| 04/05/0604/05/2006 | Franklin American Mortgage Championship benefiting the Monroe Carell Jr. Children's Hospital at Vanderbilt | LPGALPGA Tour | MC | - | +15 |
| 16/09/0516/09/2005 | John Q. Hammons Hotel Classic | LPGALPGA Tour | MC | - | +9 |
Season History
| Season | Tour | Events | Wins | Top 5 | Top 10 | Earnings | |||
|---|---|---|---|---|---|---|---|---|---|
| 2006 | LPGALPGA Tour | No data | 4 | 1 | 0 | 0 | 0 | No data | $0 |
| 2005 | LPGALPGA Tour | No data | 10 | 2(20%) | 0 | 0 | 0 | No data | $0 |
| 2004 | LPGALPGA Tour | 163 | 20 | 4(20%) | 0 | 0 | 0 | No data | $9,049 |
| 2003 | LPGALPGA Tour | 115 | 20 | 8(40%) | 0 | 0 | 0 | No data | $49,418 |
| 2002 | LPGALPGA Tour | 105 | 20 | 10(50%) | 0 | 0 | 1 | No data | $56,508 |
| 2001 | LPGALPGA Tour | 67 | 22 | 12(55%) | 0 | 1 | 1 | No data | $139,034 |
| 2000 | LPGALPGA Tour | 140 | 24 | 10(42%) | 0 | 0 | 0 | No data | $35,815 |
| 1999 | LPGALPGA Tour | 124 | 26 | 10(38%) | 0 | 0 | 0 | No data | $40,588 |
| 1998 | LPGALPGA Tour | 40 | 28 | 24(86%) | 0 | 1 | 3 | No data | $191,291 |
| 1997 | LPGALPGA Tour | 40 | 29 | 21(72%) | 1 | 1 | 3 | No data | $195,135 |
| 1996 | LPGALPGA Tour | 22 | 31 | 26(84%) | 1 | 3 | 6 | No data | $283,359 |
| 1995 | LPGALPGA Tour | 119 | 28 | 12(43%) | 0 | 0 | 0 | No data | $27,490 |
| 1994 | LPGALPGA Tour | 120 | 25 | 11(44%) | 0 | 0 | 0 | No data | $26,545 |
| 1993 | LPGALPGA Tour | 150 | 24 | 7(29%) | 0 | 0 | 0 | No data | $8,048 |
| 1992 | LPGALPGA Tour | 160 | 27 | 5(19%) | 0 | 0 | 0 | No data | $7,174 |
| 1991 | LPGALPGA Tour | 55 | 29 | 11(38%) | 1 | 1 | 1 | No data | $87,270 |
| 1990 | LPGALPGA Tour | 29 | 28 | 25(89%) | 0 | 1 | 4 | No data | $125,145 |
| 1989 | LPGALPGA Tour | 14 | 30 | 26(87%) | 1 | 5 | 8 | No data | $187,336 |
| 1988 | LPGALPGA Tour | 55 | 28 | 21(75%) | 0 | 1 | 3 | No data | $55,396 |
| 1987 | LPGALPGA Tour | 25 | 28 | 21(75%) | 0 | 3 | 6 | No data | $85,737 |
| 1986 | LPGALPGA Tour | 38 | 27 | 19(70%) | 0 | 0 | 3 | No data | $62,135 |
| 1985 | LPGALPGA Tour | 27 | 27 | 21(78%) | 1 | 1 | 3 | No data | $71,192 |
| 1983 | LPGALPGA Tour | No data | 1 | 0 | 0 | 0 | 0 | No data | $0 |
| 1981 | LPGALPGA Tour | No data | 1 | 1 | 0 | 0 | 0 | No data | $0 |
| 1980 | LPGALPGA Tour | No data | 1 | 0 | 0 | 0 | 0 | No data | $0 |
| Total | - | - | 538 | 308(57%) | 5 | 18 | 42 | - | $1,743,665 |
