Career Stats
352
Tournaments
26375%
Cuts Made
1
Wins
17
Top 5
32
Top 10
71.6
Stroke Avg
43
Low Round
$ 5,419,822
Earnings
Tournament History
| Date | Tournament | Tour | Pos | Earnings | To Par |
|---|---|---|---|---|---|
| 09/07/2609/07/2026 | The Amundi Evian ChampionshipThe Amundi Evian Championship | LPGALPGA Tour | MC | - | +7 |
| 25/06/2625/06/2026 | KPMG Women's PGA ChampionshipKPMG Women's PGA Championship | LPGALPGA Tour | 53 | $ 37,763 | +5 |
| 18/06/2618/06/2026 | Meijer LPGA Classic for Simply GiveMeijer LPGA Classic for Simply Give | LPGALPGA Tour | MC | - | +1 |
| 29/05/2629/05/2026 | ShopRite LPGA powered by WakefernShopRite LPGA powered by Wakefern | LPGALPGA Tour | 64 | $ 4,529 | +3 |
| 14/05/2614/05/2026 | Kroger Queen City Championship presented by P&GKroger Queen City Championship presented by P&G | LPGALPGA Tour | 16 | $ 25,042 | −3 |
Season Trends
Select a metric to visualize over seasons
Season History
| Season | Tour | Rank | Events | CM | Wins | Top 5 | Top 10 | WR | Earnings |
|---|---|---|---|---|---|---|---|---|---|
| 2026 | LPGALPGA Tour | 101 | 11 | 7(64%) | 0 | 0 | 0 | 211 | $ 145,656 |
| 2025 | LPGALPGA Tour | 102 | 15 | 9(60%) | 0 | 0 | 1 | 247 | $ 176,025 |
| 2024 | LPGALPGA Tour | 159 | 9 | 4(44%) | 0 | 0 | 0 | 232 | $ 43,325 |
| 2023 | LPGALPGA Tour | 106 | 20 | 12(60%) | 0 | 0 | 1 | 180 | $ 180,814 |
| 2022 | LPGALPGA Tour | 61 | 26 | 20(77%) | 0 | 1 | 1 | 119 | $ 421,837 |
| 2021 | LPGALPGA Tour | 81 | 24 | 14(58%) | 0 | 0 | 1 | 227 | $ 167,410 |
| 2020 | LPGALPGA Tour | 90 | 12 | 7(58%) | 0 | 0 | 0 | 119 | $ 58,924 |
| 2019 | LPGALPGA Tour | 62 | 23 | 17(74%) | 0 | 0 | 0 | 77 | $ 318,027 |
| 2018 | LPGALPGA Tour | 60 | 27 | 21(78%) | 0 | 1 | 2 | 50 | $ 534,304 |
| 2017 | LPGALPGA Tour | 44 | 28 | 22(79%) | 0 | 2 | 3 | 81 | $ 447,393 |
| 2016 | LPGALPGA Tour | 41 | 27 | 24(89%) | 0 | 4 | 5 | 45 | $ 617,761 |
| 2015 | LPGALPGA Tour | 55 | 28 | 21(75%) | 0 | 2 | 3 | 43 | $ 445,383 |
| 2014 | LPGALPGA Tour | 37 | 26 | 22(85%) | 0 | 2 | 7 | 28 | $ 735,031 |
| 2013 | LPGALPGA Tour | 23 | 25 | 22(88%) | 0 | 4 | 7 | 58 | $ 600,210 |
| 2012 | LPGALPGA Tour | 43 | 27 | 21(78%) | 1 | 1 | 1 | 93 | $ 325,557 |
| 2011 | LPGALPGA Tour | 57 | 17 | 15(88%) | 0 | 0 | 0 | 137 | $ 175,707 |
| 2010 | LPGALPGA Tour | 1 | 0(0%) | 0 | 0 | 0 | 241 | - | |
| 2009 | LPGALPGA Tour | 158 | 5 | 4(80%) | 0 | 0 | 0 | 266 | $ 22,624 |
| 2006 | LPGALPGA Tour | 254 | 1 | 1(100%) | 0 | 0 | 0 | $ 3,834 | |
| Total | - | - | 352 | 263(75%) | 1 | 17 | 32 | - | $ 5,419,822 |
