Career Stats
6
Tournaments
117%
Cuts Made
0
Top 5
0
Top 10
25
Best Finish
$1,075
Earnings
Tournament History
| Date | Tournament | Tour | Pos | Earnings | To Par |
|---|---|---|---|---|---|
| 15/07/9315/07/1993 | NIKE Dakota Dunes Open | KFTKorn Ferry Tour | MC | - | −2 |
| 09/07/9309/07/1993 | NIKE Hawkeye Open | KFTKorn Ferry Tour | MC | - | +6 |
| 21/06/9121/06/1991 | Ben Hogan Ft. Wayne Open | KFTKorn Ferry Tour | MC | - | −1 |
| 07/06/9107/06/1991 | Ben Hogan Cleveland Open | KFTKorn Ferry Tour | 25 | $1,075 | −5 |
| 29/06/9029/06/1990 | Ben Hogan Central New York Classic | KFTKorn Ferry Tour | MC | - | +3 |
Season History
| Season | Tour | Events | Wins | Top 5 | Top 10 | Earnings | |||
|---|---|---|---|---|---|---|---|---|---|
| 1993 | KFTKorn Ferry Tour | No data | 2 | 0 | 0 | 0 | 0 | No data | $0 |
| 1991 | KFTKorn Ferry Tour | 221 | 2 | 1 | 0 | 0 | 0 | No data | $1,075 |
| 1990 | KFTKorn Ferry Tour | No data | 2 | 0 | 0 | 0 | 0 | No data | $0 |
| Total | - | - | 6 | 1(17%) | 0 | 0 | 0 | - | $1,075 |