Career Stats
19
Tournaments
316%
Cuts Made
0
Top 5
0
Top 10
29
Best Finish
$6,370
Earnings
Tournament History
| Date | Tournament | Tour | Pos | Earnings | To Par |
|---|---|---|---|---|---|
| 25/07/0225/07/2002 | Price Cutter Charity Championship | KFTKorn Ferry Tour | MC | - | +1 |
| 18/07/0218/07/2002 | Fort Smith Classic | KFTKorn Ferry Tour | 29 | $2,918 | −2 |
| 18/10/0118/10/2001 | BUY.COM Shreveport Open | KFTKorn Ferry Tour | MC | - | +5 |
| 11/10/0111/10/2001 | BUY.COM Gila River Classic at Wild Horse Pass Development | KFTKorn Ferry Tour | MC | - | +6 |
| 20/09/0120/09/2001 | BUY.COM Boise Open | KFTKorn Ferry Tour | MC | - | +3 |
Season History
| Season | Tour | Events | Wins | Top 5 | Top 10 | Earnings | |||
|---|---|---|---|---|---|---|---|---|---|
| 2002 | KFTKorn Ferry Tour | 250 | 2 | 1 | 0 | 0 | 0 | No data | $2,918 |
| 2001 | KFTKorn Ferry Tour | 218 | 17 | 2(12%) | 0 | 0 | 0 | No data | $3,452 |
| Total | - | - | 19 | 3(16%) | 0 | 0 | 0 | - | $6,370 |