Career Stats
3
Tournaments
267%
Cuts Made
0
Top 5
0
Top 10
60
Best Finish
$1,605
Earnings
Tournament History
| Date | Tournament | Tour | Pos | Earnings | To Par |
|---|---|---|---|---|---|
| 12/09/0612/09/2006 | First Qualifying Stage Section A - Chart Hills | ETDP World Tour | DSQ | +2 | |
| 20/09/0520/09/2005 | First Qualifying Stage - Golf de Moliets | ETDP World Tour | 59 | - | +1 |
| 24/08/0524/08/2005 | Morson International Pro-Am Challenge | CTChallenge Tour | 75 | €270 | +8 |
| 15/01/0415/01/2004 | 2004 Holden New Zealand Open | PGAAPGA Tour of Australasia | 60 | 1,314 | +9 |
| 10/01/0210/01/2002 | 2002 TelstraSaturn Hyundai New Zealand Open | PGAAPGA Tour of Australasia | MC | - | +15 |
Season History
| Season | Tour | Events | Wins | Top 5 | Top 10 | Earnings | |||
|---|---|---|---|---|---|---|---|---|---|
| 2005 | CTChallenge Tour | No data | 1 | 1 | 0 | 0 | 0 | 1169 | €270 |
| 2004 | PGAAPGA Tour of Australasia | No data | 1 | 1 | 0 | 0 | 0 | No data | 1,314 |
| 2002 | PGAAPGA Tour of Australasia | No data | 1 | 0 | 0 | 0 | 0 | No data | 0 |
| Total | - | - | 3 | 2(67%) | 0 | 0 | 0 | - | $1,605 |