Career Stats
338
Tournaments
22867%
Cuts Made
1
Wins
103%
Top 5
236.8%
Top 10
$4,816,473
Earnings
Tournament History
| Date | Tournament | Tour | Pos | Earnings | To Par |
|---|---|---|---|---|---|
| 27/08/2627/08/2026 | FM Championship | LPGALPGA Tour | 53 | $13,820 | +2 |
| 13/08/2613/08/2026 | The Standard Portland Classic | LPGALPGA Tour | MC | - | E |
| 30/07/2630/07/2026 | AIG Women's Open | MC | - | +19 | |
| 23/07/2623/07/2026 | ISPS HANDA Women's Scottish Open | 8 | $44,612 | −1 | |
| 09/07/2609/07/2026 | The Amundi Evian Championship | 63 | $22,869 | +3 |
Season History
| Season | Tour | Events | Wins | Top 5 | Top 10 | Earnings | |||
|---|---|---|---|---|---|---|---|---|---|
| 2026 | LPGALPGA Tour | 69 | 13 | 10(77%) | 0 | 0 | 2 | 101 | $390,006 |
| 2025 | LPGALPGA Tour | 137 | 16 | 9(56%) | 0 | 0 | 0 | 158 | $123,619 |
| 2024 | LPGALPGA Tour | 57 | 24 | 14(58%) | 0 | 2 | 3 | 93 | $629,315 |
| 2023 | LPGALPGA Tour | 69 | 22 | 15(68%) | 0 | 1 | 1 | 104 | $381,056 |
| LETLadies European Tour | No data | 1 | 1 | 0 | 0 | 0 | €36,004 | ||
| 2022 | LPGALPGA Tour | 47 | 23 | 21(91%) | 0 | 2 | 4 | 59 | $616,600 |
| 2021 | LPGALPGA Tour | 32 | 21 | 17(81%) | 1 | 1 | 1 | 74 | $525,333 |
| 2020 | LPGALPGA Tour | 99 | 14 | 6(43%) | 0 | 0 | 1 | 141 | $63,200 |
| 2019 | LPGALPGA Tour | 83 | 21 | 14(67%) | 0 | 0 | 1 | 69 | $199,641 |
| 2018 | LPGALPGA Tour | 52 | 26 | 22(85%) | 0 | 2 | 3 | 49 | $627,205 |
| 2017 | LPGALPGA Tour | 73 | 25 | 20(80%) | 0 | 0 | 1 | 117 | $213,016 |
| 2016 | LPGALPGA Tour | 40 | 27 | 22(81%) | 0 | 0 | 3 | 83 | $352,869 |
| 2015 | LPGALPGA Tour | 45 | 24 | 16(67%) | 0 | 0 | 0 | 141 | $242,930 |
| 2014 | LPGALPGA Tour | No data | 18 | 5(28%) | 0 | 0 | 0 | 313 | $26,044 |
| 2013 | LPGALPGA Tour | 85 | 20 | 13(65%) | 0 | 0 | 0 | 218 | $100,554 |
| LETLadies European Tour | No data | 2 | 0 | 0 | 0 | 0 | €0 | ||
| 2012 | LPGALPGA Tour | 96 | 22 | 9(41%) | 0 | 0 | 0 | 159 | $67,753 |
| 2011 | LPGALPGA Tour | 46 | 15 | 11(73%) | 0 | 1 | 2 | 123 | $192,748 |
| LETLadies European Tour | No data | 3 | 3 | 0 | 1 | 1 | €23,796 | ||
| 2010 | LPGALPGA Tour | No data | 1 | 0 | 0 | 0 | 0 | 314 | $0 |
| Total | - | - | 338 | 228(67%) | 1 | 10 | 23 | - | $4,816,473 |
