Career Stats
330
Tournaments
22368%
Cuts Made
1
Wins
9
Top 5
22
Top 10
72.03
Stroke Avg
44
Low Round
$ 4,738,069
Earnings
Tournament History
| Date | Tournament | Tour | Pos | Earnings | To Par |
|---|---|---|---|---|---|
| 30/07/2630/07/2026 | AIG Women's OpenAIG Women's Open | LPGALPGA Tour | MC | - | +19 |
| 23/07/2623/07/2026 | ISPS HANDA Women's Scottish OpenISPS HANDA Women's Scottish Open | LPGALPGA Tour | 8 | $ 44,612 | −1 |
| 09/07/2609/07/2026 | The Amundi Evian ChampionshipThe Amundi Evian Championship | LPGALPGA Tour | 63 | $ 22,869 | +3 |
| 25/06/2625/06/2026 | KPMG Women's PGA ChampionshipKPMG Women's PGA Championship | LPGALPGA Tour | WDC | - | +2 |
| 18/06/2618/06/2026 | Meijer LPGA Classic for Simply GiveMeijer LPGA Classic for Simply Give | LPGALPGA Tour | MC | - | E |
Season Trends
Select a metric to visualize over seasons
Season History
| Season | Tour | Rank | Events | CM | Wins | Top 5 | Top 10 | WR | Earnings |
|---|---|---|---|---|---|---|---|---|---|
| 2026 | LPGALPGA Tour | 61 | 11 | 9(82%) | 0 | 0 | 2 | 95 | $ 376,186 |
| 2025 | LPGALPGA Tour | 134 | 16 | 9(56%) | 0 | 0 | 0 | 158 | $ 123,619 |
| 2024 | LPGALPGA Tour | 57 | 24 | 14(58%) | 0 | 2 | 3 | 93 | $ 629,315 |
| 2023 | LPGALPGA Tour | 66 | 22 | 15(68%) | 0 | 1 | 1 | 104 | $ 381,056 |
| 2022 | LPGALPGA Tour | 46 | 23 | 21(91%) | 0 | 2 | 4 | 59 | $ 616,600 |
| 2021 | LPGALPGA Tour | 32 | 21 | 17(81%) | 1 | 1 | 1 | 74 | $ 525,333 |
| 2020 | LPGALPGA Tour | 99 | 14 | 6(43%) | 0 | 0 | 1 | 141 | $ 63,200 |
| 2019 | LPGALPGA Tour | 81 | 21 | 14(67%) | 0 | 0 | 1 | 69 | $ 199,641 |
| 2018 | LPGALPGA Tour | 82 | 26 | 22(85%) | 0 | 2 | 3 | 49 | $ 627,205 |
| 2017 | LPGALPGA Tour | 166 | 25 | 20(80%) | 0 | 0 | 1 | 117 | $ 213,016 |
| 2016 | LPGALPGA Tour | 45 | 27 | 22(81%) | 0 | 0 | 3 | 83 | $ 352,869 |
| 2015 | LPGALPGA Tour | 47 | 24 | 16(67%) | 0 | 0 | 0 | 141 | $ 242,930 |
| 2014 | LPGALPGA Tour | 120 | 18 | 5(28%) | 0 | 0 | 0 | 313 | $ 26,044 |
| 2013 | LPGALPGA Tour | 89 | 20 | 13(65%) | 0 | 0 | 0 | 218 | $ 100,554 |
| 2012 | LPGALPGA Tour | 96 | 22 | 9(41%) | 0 | 0 | 0 | 159 | $ 67,753 |
| 2011 | LPGALPGA Tour | 50 | 15 | 11(73%) | 0 | 1 | 2 | 123 | $ 192,748 |
| 2010 | LPGALPGA Tour | 1 | 0(0%) | 0 | 0 | 0 | 314 | - | |
| Total | - | - | 330 | 223(68%) | 1 | 9 | 22 | - | $ 4,738,069 |
