Career Stats
156
Tournaments
10970%
Cuts Made
1
Wins
5
Top 5
11
Top 10
71.95
Stroke Avg
61
Low Round
$ 2,009,535
Earnings
Tournament History
| Date | Tournament | Tour | Pos | Earnings | To Par |
|---|---|---|---|---|---|
| 31/03/2231/03/2022 | The Chevron ChampionshipThe Chevron Championship | LPGALPGA Tour | MC | - | +5 |
| 07/10/2107/10/2021 | Cognizant Founders CupCognizant Founders Cup | LPGALPGA Tour | MC | - | +2 |
| 01/10/2101/10/2021 | ShopRite LPGA Classic presented by AcerShopRite LPGA Classic presented by Acer | LPGALPGA Tour | 64 | $ 3,893 | −1 |
| 13/02/2013/02/2020 | ISPS Handa Women's Australian OpenISPS Handa Women's Australian Open | LPGALPGA Tour | MC | - | +4 |
| 06/02/2006/02/2020 | ISPS Handa Vic OpenISPS Handa Vic Open | LPGALPGA Tour | MC | - | +5 |
Season Trends
Select a metric to visualize over seasons
Season History
| Season | Tour | Rank | Events | CM | Wins | Top 5 | Top 10 | WR | Earnings |
|---|---|---|---|---|---|---|---|---|---|
| 2022 | LPGALPGA Tour | 1 | 0(0%) | 0 | 0 | 0 | 321 | - | |
| 2021 | LPGALPGA Tour | 179 | 2 | 1(50%) | 0 | 0 | 0 | 255 | $ 3,893 |
| 2020 | LPGALPGA Tour | 169 | 3 | 1(33%) | 0 | 0 | 0 | 137 | $ 4,675 |
| 2019 | LPGALPGA Tour | 64 | 24 | 18(75%) | 0 | 1 | 1 | 122 | $ 289,911 |
| 2018 | LPGALPGA Tour | 165 | 16 | 10(63%) | 0 | 1 | 1 | 148 | $ 254,958 |
| 2017 | LPGALPGA Tour | 117 | 17 | 6(35%) | 0 | 0 | 0 | 221 | $ 38,686 |
| 2016 | LPGALPGA Tour | 153 | 30 | 21(70%) | 0 | 0 | 1 | 112 | $ 241,513 |
| 2015 | LPGALPGA Tour | 22 | 26 | 20(77%) | 0 | 1 | 2 | 65 | $ 382,891 |
| 2014 | LPGALPGA Tour | 4 | 4(100%) | 0 | 1 | 2 | 52 | $ 181,864 | |
| 2013 | LPGALPGA Tour | 169 | 2 | 1(50%) | 0 | 0 | 0 | 43 | $ 13,168 |
| 2012 | LPGALPGA Tour | 126 | 2 | 2(100%) | 0 | 0 | 0 | 32 | $ 32,920 |
| 2011 | LPGALPGA Tour | 99 | 3 | 2(67%) | 0 | 0 | 1 | 19 | $ 58,721 |
| 2010 | LPGALPGA Tour | 56 | 7 | 7(100%) | 0 | 0 | 2 | 14 | $ 191,340 |
| 2009 | LPGALPGA Tour | 129 | 2 | 2(100%) | 0 | 0 | 0 | 18 | $ 42,055 |
| 2008 | LPGALPGA Tour | 132 | 5 | 4(80%) | 0 | 0 | 0 | 29 | $ 72,011 |
| 2007 | LPGALPGA Tour | 127 | 5 | 3(60%) | 0 | 0 | 0 | 19 | $ 55,080 |
| 2006 | LPGALPGA Tour | 79 | 5 | 5(100%) | 1 | 1 | 1 | 18 | $ 127,615 |
| 2005 | LPGALPGA Tour | 194 | 1 | 1(100%) | 0 | 0 | 0 | $ 10,067 | |
| 2004 | LPGALPGA Tour | 207 | 1 | 1(100%) | 0 | 0 | 0 | $ 8,167 | |
| Total | - | - | 156 | 109(70%) | 1 | 5 | 11 | - | $ 2,009,535 |
