Career Stats
4
Tournaments
250%
Cuts Made
0
Top 5
0
Top 10
40
Best Finish
$4,599
Earnings
Tournament History
| Date | Tournament | Tour | Pos | Earnings | To Par |
|---|---|---|---|---|---|
| 26/06/2526/06/2025 | U.S. Senior Open Championship | MC | - | +14 | |
| 22/05/2522/05/2025 | Senior PGA Championship | 68 | $3,840 | +20 | |
| 28/10/1028/10/2010 | 2010 John Hughes Geely NEXUS Risk Services WA Open | PGAAPGA Tour of Australasia | 40 | 759 | +3 |
| 22/10/0922/10/2009 | 2009 John Hughes Geely WA Open | PGAAPGA Tour of Australasia | MC | - | +6 |
| 21/11/0721/11/2007 | 2007 PGA Tour of Australasia Qualifying School - First Stage | PGAAPGA Tour of Australasia | 33 | +5 |
Season History
| Season | Tour | Events | Wins | Top 5 | Top 10 | Earnings | |||
|---|---|---|---|---|---|---|---|---|---|
| 2025 | CHMPPGA Tour Champions | 176 | 2 | 1 | 0 | 0 | 0 | No data | $3,840 |
| 2010 | PGAAPGA Tour of Australasia | No data | 1 | 1 | 0 | 0 | 0 | No data | 759 |
| 2009 | PGAAPGA Tour of Australasia | No data | 1 | 0 | 0 | 0 | 0 | No data | 0 |
| Total | - | - | 4 | 2(50%) | 0 | 0 | 0 | - | $4,599 |