Career Stats
266
Tournaments
23287%
Cuts Made
13
Wins
57
Top 5
85
Top 10
70.24
Stroke Avg
61
Low Round
$ 17,197,688
Earnings
Tournament History
| Date | Tournament | Tour | Pos | Earnings | To Par |
|---|---|---|---|---|---|
| 30/07/2630/07/2026 | AIG Women's OpenAIG Women's Open | LPGALPGA Tour | 29 | $ 72,345 | +4 |
| 23/07/2623/07/2026 | ISPS HANDA Women's Scottish OpenISPS HANDA Women's Scottish Open | LPGALPGA Tour | 19 | $ 27,108 | +3 |
| 09/07/2609/07/2026 | The Amundi Evian ChampionshipThe Amundi Evian Championship | LPGALPGA Tour | 22 | $ 92,504 | −7 |
| 25/06/2625/06/2026 | KPMG Women's PGA ChampionshipKPMG Women's PGA Championship | LPGALPGA Tour | 8 | $ 275,235 | −6 |
| 04/06/2604/06/2026 | U.S. Women's Open presented by AllyU.S. Women's Open presented by Ally | LPGALPGA Tour | 5 | $ 484,363 | −5 |
Season Trends
Select a metric to visualize over seasons
Season History
| Season | Tour | Rank | Events | CM | Wins | Top 5 | Top 10 | WR | Earnings |
|---|---|---|---|---|---|---|---|---|---|
| 2026 | LPGALPGA Tour | 12 | 14 | 11(79%) | 0 | 3 | 5 | 10 | $ 1,613,692 |
| 2025 | LPGALPGA Tour | 7 | 21 | 17(81%) | 1 | 6 | 9 | 11 | $ 1,609,484 |
| 2024 | LPGALPGA Tour | 10 | 24 | 21(88%) | 0 | 4 | 5 | 38 | $ 1,103,986 |
| 2023 | LPGALPGA Tour | 46 | 22 | 18(82%) | 0 | 2 | 2 | 58 | $ 658,147 |
| 2022 | LPGALPGA Tour | 35 | 20 | 17(85%) | 0 | 1 | 5 | 16 | $ 1,083,246 |
| 2021 | LPGALPGA Tour | 11 | 20 | 19(95%) | 0 | 3 | 4 | 4 | $ 915,658 |
| 2020 | LPGALPGA Tour | 3 | 9 | 9(100%) | 2 | 5 | 6 | 2 | $ 1,416,993 |
| 2019 | LPGALPGA Tour | 7 | 26 | 23(88%) | 3 | 5 | 10 | 11 | $ 2,753,099 |
| 2018 | LPGALPGA Tour | 7 | 27 | 24(89%) | 1 | 7 | 9 | 13 | $ 1,369,418 |
| 2017 | LPGALPGA Tour | 17 | 25 | 23(92%) | 1 | 5 | 9 | 11 | $ 1,278,166 |
| 2016 | LPGALPGA Tour | 6 | 25 | 21(84%) | 2 | 7 | 9 | 6 | $ 1,445,937 |
| 2015 | LPGALPGA Tour | 6 | 27 | 25(93%) | 3 | 8 | 11 | 7 | $ 1,820,056 |
| 2014 | LPGALPGA Tour | 5 | 3(60%) | 0 | 0 | 0 | 37 | $ 29,327 | |
| 2013 | LPGALPGA Tour | 90 | 1 | 1(100%) | 0 | 1 | 1 | 51 | $ 100,479 |
| Total | - | - | 266 | 232(87%) | 13 | 57 | 85 | - | $ 17,197,688 |
