Career Stats
28
Tournaments
2382%
Cuts Made
27.1%
Top 5
621%
Top 10
2
Best Finish
$416,493
Earnings
Tournament History
| Date | Tournament | Tour | Pos | Earnings | To Par |
|---|---|---|---|---|---|
| 05/02/2605/02/2026 | WM Phoenix Open | PGAPGA Tour | 48 | $24,608 | −4 |
| 29/01/2629/01/2026 | Farmers Insurance Open | PGAPGA Tour | MC | - | +10 |
| 22/01/2622/01/2026 | The American Express | PGAPGA Tour | MC | - | −6 |
| 15/01/2615/01/2026 | Sony Open in Hawaii | PGAPGA Tour | MC | - | +2 |
| 09/10/2509/10/2025 | Korn Ferry Tour Championship presented by United Leasing & Finance | KFTKorn Ferry Tour | 24 | $11,659 | −2 |
Season History
| Season | Tour | Events | Wins | Top 5 | Top 10 | Earnings | |||
|---|---|---|---|---|---|---|---|---|---|
| 2026 | PGAPGA Tour | 205 | 4 | 1 | 0 | 0 | 0 | 392 | $24,608 |
| 2025 | KFTKorn Ferry Tour | 13 | 24 | 22(92%) | 0 | 2 | 6 | 249 | $391,885 |
| Total | - | - | 28 | 23(82%) | 0 | 2 | 6 | - | $416,493 |