Career Stats
578
Tournaments
38567%
Cuts Made
3
Wins
376.4%
Top 5
7313%
Top 10
$2,704,616
Earnings
Tournament History
| Date | Tournament | Tour | Pos | Earnings | To Par |
|---|---|---|---|---|---|
| 16/10/0816/10/2008 | Kapalua LPGA Classic | LPGALPGA Tour | 64 | $3,417 | +10 |
| 25/09/0825/09/2008 | Navistar LPGA Classic presented by MaxxForce | LPGALPGA Tour | 11 | $23,444 | −12 |
| 11/09/0811/09/2008 | Bell Micro LPGA Classic | LPGALPGA Tour | MC | - | +5 |
| 22/08/0822/08/2008 | Safeway Classic presented by Pepsi | LPGALPGA Tour | MC | - | +4 |
| 14/08/0814/08/2008 | CN Canadian Women's Open | LPGALPGA Tour | MC | - | +7 |
Season History
| Season | Tour | Events | Wins | Top 5 | Top 10 | Earnings | |||
|---|---|---|---|---|---|---|---|---|---|
| 2008 | LPGALPGA Tour | 109 | 18 | 9(50%) | 0 | 0 | 0 | 174 | $87,186 |
| 2007 | LPGALPGA Tour | 90 | 20 | 12(60%) | 0 | 1 | 1 | 183 | $91,595 |
| 2006 | LPGALPGA Tour | 66 | 23 | 18(78%) | 0 | 0 | 2 | 132 | $183,739 |
| 2005 | LPGALPGA Tour | 93 | 15 | 8(53%) | 0 | 0 | 0 | No data | $78,245 |
| 2004 | LPGALPGA Tour | 168 | 8 | 3(38%) | 0 | 0 | 0 | No data | $7,027 |
| 2003 | LPGALPGA Tour | 113 | 22 | 9(41%) | 0 | 0 | 0 | No data | $51,428 |
| 2002 | LPGALPGA Tour | 88 | 21 | 15(71%) | 0 | 0 | 0 | No data | $74,518 |
| 2001 | LPGALPGA Tour | 42 | 25 | 18(72%) | 0 | 2 | 3 | No data | $253,724 |
| 2000 | LPGALPGA Tour | 64 | 26 | 15(58%) | 0 | 1 | 2 | No data | $137,046 |
| 1999 | LPGALPGA Tour | 28 | 28 | 19(68%) | 0 | 1 | 3 | No data | $301,086 |
| 1998 | LPGALPGA Tour | 172 | 26 | 4(15%) | 0 | 0 | 1 | No data | $12,017 |
| 1997 | LPGALPGA Tour | 122 | 30 | 14(47%) | 0 | 0 | 0 | No data | $38,465 |
| 1996 | LPGALPGA Tour | 102 | 21 | 11(52%) | 0 | 0 | 2 | No data | $48,893 |
| 1995 | LPGALPGA Tour | 56 | 14 | 12(86%) | 0 | 2 | 2 | No data | $107,324 |
| 1994 | LPGALPGA Tour | 52 | 25 | 20(80%) | 0 | 1 | 2 | No data | $108,282 |
| 1993 | LPGALPGA Tour | 85 | 15 | 10(67%) | 0 | 0 | 2 | No data | $53,372 |
| 1992 | LPGALPGA Tour | 87 | 25 | 17(68%) | 0 | 0 | 0 | No data | $52,767 |
| 1991 | LPGALPGA Tour | 115 | 24 | 9(38%) | 0 | 0 | 1 | No data | $25,153 |
| 1990 | LPGALPGA Tour | 30 | 27 | 24(89%) | 0 | 2 | 5 | No data | $128,809 |
| 1989 | LPGALPGA Tour | 8 | 27 | 22(81%) | 1 | 4 | 10 | No data | $206,403 |
| 1988 | LPGALPGA Tour | 1 | 29 | 28(97%) | 2 | 12 | 18 | No data | $359,851 |
| 1987 | LPGALPGA Tour | 20 | 29 | 25(86%) | 0 | 6 | 9 | No data | $131,708 |
| 1986 | LPGALPGA Tour | 41 | 26 | 23(88%) | 0 | 1 | 3 | No data | $56,773 |
| 1985 | LPGALPGA Tour | 38 | 27 | 20(74%) | 0 | 1 | 3 | No data | $56,561 |
| 1984 | LPGALPGA Tour | 38 | 27 | 20(74%) | 0 | 3 | 4 | No data | $52,644 |
| Total | - | - | 578 | 385(67%) | 3 | 37 | 73 | - | $2,704,616 |
