Career Stats
263
Tournaments
18671%
Cuts Made
2
Wins
269.9%
Top 5
4617%
Top 10
$1,957,784
Earnings
Tournament History
| Date | Tournament | Tour | Pos | Earnings | To Par |
|---|---|---|---|---|---|
| 03/03/2203/03/2022 | International Series Thailand | ASNAsian Tour | MC | - | +6 |
| 22/11/1822/11/2018 | Honma Hong Kong Open presented by Amundi | MC | - | +3 | |
| 27/09/1827/09/2018 | Mercuries Taiwan Masters | ASNAsian Tour | MC | - | +5 |
| 13/09/1813/09/2018 | The 34th Shinhan Donghae Open | ASNAsian Tour | MC | - | +1 |
| 26/07/1826/07/2018 | Royal Cup | ASNAsian Tour | 49 | $2,200 | +3 |
Season History
| Season | Tour | Events | Wins | Top 5 | Top 10 | Earnings | |||
|---|---|---|---|---|---|---|---|---|---|
| 2022 | ASNAsian Tour | No data | 1 | 0 | 0 | 0 | 0 | No data | $0 |
| 2019 | ASNAsian Tour | No data | 1 | 0 | 0 | 0 | 0 | 2007 | $0 |
| 2018 | ASNAsian Tour | 97 | 14 | 9(64%) | 0 | 0 | 0 | 1755 | $30,129 |
| ADTAsian Development Tour | No data | 1 | 1 | 0 | 0 | 0 | $624 | ||
| 2016 | ASNAsian Tour | 55 | 12 | 9(75%) | 0 | 0 | 1 | 719 | $83,569 |
| 2015 | ASNAsian Tour | 96 | 8 | 4(50%) | 0 | 0 | 0 | 824 | $20,996 |
| ADTAsian Development Tour | No data | 1 | 1 | 0 | 0 | 1 | $2,878 | ||
| 2014 | ASNAsian Tour | 66 | 9 | 4(44%) | 0 | 1 | 1 | 1360 | $51,961 |
| PGAAPGA Tour of Australasia | No data | 1 | 0 | 0 | 0 | 0 | 0 | ||
| 2013 | ASNAsian Tour | 160 | 4 | 2 | 0 | 0 | 0 | No data | $3,200 |
| 2012 | PGAAPGA Tour of Australasia | No data | 1 | 0 | 0 | 0 | 0 | No data | 0 |
| 2011 | ETDP World Tour | No data | 1 | 0 | 0 | 0 | 0 | 473 | €0 |
| ASNAsian Tour | No data | 1 | 0 | 0 | 0 | 0 | $0 | ||
| 2010 | ASNAsian Tour | No data | 2 | 0 | 0 | 0 | 0 | 547 | $0 |
| PGAAPGA Tour of Australasia | No data | 2 | 1 | 0 | 0 | 0 | 7,350 | ||
| 2009 | ASNAsian Tour | No data | 5 | 3(60%) | 0 | 1 | 1 | 874 | $48,647 |
| ETDP World Tour | 258 | 1 | 1 | 0 | 0 | 0 | €17,428 | ||
| 2008 | ASNAsian Tour | No data | 10 | 7(70%) | 0 | 0 | 0 | 171 | €61,634 |
| ETDP World Tour | 157 | 9 | 7(78%) | 0 | 0 | 0 | €115,843 | ||
| 2007 | ASNAsian Tour | 6 | 19 | 16(84%) | 0 | 4 | 8 | 210 | $298,434 |
| ETDP World Tour | 155 | 10 | 6(60%) | 0 | 1 | 2 | €149,053 | ||
| 2006 | ASNAsian Tour | 31 | 19 | 15(79%) | 0 | 1 | 2 | 281 | $146,010 |
| 2005 | ASNAsian Tour | 16 | 19 | 16(84%) | 0 | 0 | 2 | 291 | $119,555 |
| ETDP World Tour | No data | 2 | 1 | 0 | 0 | 0 | €38,149 | ||
| 2004 | ASNAsian Tour | 3 | 17 | 13(76%) | 1 | 6 | 8 | 174 | $274,177 |
| ETDP World Tour | No data | 2 | 1 | 0 | 0 | 0 | €7,206 | ||
| 2003 | ASNAsian Tour | No data | 19 | 16(84%) | 0 | 2 | 6 | 331 | $150,401 |
| ETDP World Tour | No data | 2 | 2 | 0 | 0 | 0 | €81,332 | ||
| 2002 | ASNAsian Tour | No data | 18 | 11(61%) | 0 | 3 | 3 | 446 | $141,926 |
| ETDP World Tour | No data | 2 | 0 | 0 | 0 | 0 | €0 | ||
| 2001 | ASNAsian Tour | No data | 16 | 12(75%) | 0 | 3 | 4 | 722 | $90,468 |
| 2000 | ASNAsian Tour | No data | 13 | 8(62%) | 0 | 1 | 1 | 706 | $34,132 |
| ETDP World Tour | No data | 3 | 2 | 0 | 0 | 0 | €20,565 | ||
| 1999 | ASNAsian Tour | No data | 17 | 15(88%) | 0 | 3 | 6 | 803 | $117,946 |
| SUNSunshine Tour | No data | 1 | 1 | 0 | 0 | 0 | R 11,600 | ||
| 1998 | ASNAsian Tour | No data | 13 | 12(92%) | 1 | 1 | 2 | No data | $49,292 |
| 1997 | CTChallenge Tour | No data | 1 | 0 | 0 | 0 | 0 | No data | €0 |
| 1995 | CTChallenge Tour | No data | 1 | 1 | 0 | 0 | 0 | No data | €646 |
| 1994 | CTChallenge Tour | No data | 1 | 0 | 0 | 0 | 0 | No data | €0 |
| 1993 | CTChallenge Tour | No data | 2 | 2 | 0 | 0 | 0 | No data | €566 |
| Total | - | - | 263 | 186(71%) | 2 | 26 | 46 | - | $1,957,784 |
