Career Stats
136
Tournaments
8059%
Cuts Made
1
Wins
85.9%
Top 5
1511%
Top 10
$1,899,860
Earnings
Tournament History
| Date | Tournament | Tour | Pos | Earnings | To Par |
|---|---|---|---|---|---|
| 17/09/2617/09/2026 | Yeangder Tournament Players Championship | ASNAsian Tour | 39 | $7,020 | −11 |
| 21/05/2621/05/2026 | KOLON The 68th KOREA Open Golf Championship | ASNAsian Tour | 7 | $23,977 | −2 |
| 30/04/2630/04/2026 | The 45th GS Caltex Maekyung Open Golf Championship | ASNAsian Tour | 44 | $5,078 | +2 |
| 02/04/2602/04/2026 | International Series Japan | ASNAsian Tour | 62 | $5,900 | E |
| 05/02/2605/02/2026 | Philippine Golf Championship presented by Philippine Sports Commission | ASNAsian Tour | MC | - | +7 |
Season History
| Season | Tour | Events | Wins | Top 5 | Top 10 | Earnings | |||
|---|---|---|---|---|---|---|---|---|---|
| 2026 | ASNAsian Tour | 61 | 5 | 4(80%) | 0 | 0 | 1 | No data | $41,975 |
| 2025 | ASNAsian Tour | 39 | 13 | 8(62%) | 0 | 1 | 2 | No data | $232,375 |
| 2024 | ASNAsian Tour | No data | 3 | 2 | 0 | 0 | 0 | 582 | $16,636 |
| ETDP World Tour | No data | 1 | 0 | 0 | 0 | 0 | €0 | ||
| 2023 | ASNAsian Tour | No data | 3 | 1 | 0 | 0 | 0 | 1866 | $4,748 |
| ETDP World Tour | No data | 1 | 0 | 0 | 0 | 0 | €0 | ||
| 2020 | ASNAsian Tour | No data | 1 | 1 | 0 | 0 | 0 | No data | $5,758 |
| 2019 | ASNAsian Tour | 62 | 10 | 9(90%) | 0 | 0 | 1 | 397 | $45,267 |
| ETDP World Tour | No data | 2 | 1 | 0 | 0 | 0 | €0 | ||
| PGAPGA Tour | No data | 1 | 1 | 0 | 0 | 0 | $38,610 | ||
| ADTAsian Development Tour | No data | 1 | 1 | 0 | 1 | 1 | $8,513 | ||
| 2018 | ETDP World Tour | 143 | 30 | 15(50%) | 0 | 2 | 2 | 658 | €195,266 |
| ASNAsian Tour | 61 | 7 | 4(57%) | 0 | 0 | 0 | €59,448 | ||
| 2017 | ETDP World Tour | 146 | 23 | 11(48%) | 0 | 0 | 1 | 478 | €186,835 |
| ASNAsian Tour | No data | 2 | 1 | 0 | 0 | 0 | €15,557 | ||
| 2016 | ETDP World Tour | 43 | 22 | 13(59%) | 1 | 2 | 3 | 158 | €817,057 |
| ASNAsian Tour | 8 | 11 | 10(91%) | 0 | 1 | 3 | $325,124 | ||
| MAJMajors | No data | 2 | 1 | 0 | 0 | 0 | €19,020 | ||
| 2015 | ASNAsian Tour | 29 | 10 | 7(70%) | 0 | 2 | 2 | 255 | $146,036 |
| Total | - | - | 136 | 80(59%) | 1 | 8 | 15 | - | $1,899,860 |
