Career Stats
7
Tournaments
571%
Cuts Made
0
Top 5
114%
Top 10
8
Best Finish
$190,919
Earnings
Tournament History
| Date | Tournament | Tour | Pos | Earnings | To Par |
|---|---|---|---|---|---|
| 04/06/2604/06/2026 | U.S. Women's Open presented by Ally | LPGALPGA Tour | 28 | $94,989 | +3 |
| 23/04/2623/04/2026 | The Chevron Championship | LPGALPGA Tour | 38 | $44,296 | E |
| 06/11/2506/11/2025 | TOTO Japan Classic | LPGALPGA Tour | 42 | $9,297 | −3 |
| 31/07/2531/07/2025 | AIG Women's Open | MC | - | +5 | |
| 31/10/2431/10/2024 | TOTO Japan Classic | LPGALPGA Tour | 76 | $3,704 | +5 |
Season History
| Season | Tour | Events | Wins | Top 5 | Top 10 | Earnings | |||
|---|---|---|---|---|---|---|---|---|---|
| 2026 | LPGALPGA Tour | No data | 2 | 2 | 0 | 0 | 0 | 68 | $139,285 |
| 2025 | LPGALPGA Tour | No data | 2 | 1 | 0 | 0 | 0 | 75 | $9,297 |
| 2024 | LPGALPGA Tour | No data | 2 | 1 | 0 | 0 | 0 | 161 | $3,704 |
| 2023 | LPGALPGA Tour | No data | 1 | 1 | 0 | 0 | 1 | 66 | $38,633 |
| Total | - | - | 7 | 5(71%) | 0 | 0 | 1 | - | $190,919 |
