Career Stats
394
Tournaments
32181%
Cuts Made
15
Wins
7118%
Top 5
12632%
Top 10
$15,173,582
Earnings
Tournament History
| Date | Tournament | Tour | Pos | Earnings | To Par |
|---|---|---|---|---|---|
| 23/04/2623/04/2026 | The Chevron Championship | LPGALPGA Tour | MC | - | +12 |
| 01/10/2501/10/2025 | LOTTE Championship presented by Hoakalei | LPGALPGA Tour | 32 | $21,083 | −6 |
| 19/09/2519/09/2025 | Walmart NW Arkansas Championship presented by P&G | LPGALPGA Tour | 45 | $8,336 | −3 |
| 11/09/2511/09/2025 | Kroger Queen City Championship presented by P&G | LPGALPGA Tour | 67 | $4,207 | −1 |
| 28/08/2528/08/2025 | FM Championship | LPGALPGA Tour | MC | - | +7 |
Season History
| Season | Tour | Events | Wins | Top 5 | Top 10 | Earnings | |||
|---|---|---|---|---|---|---|---|---|---|
| 2026 | LPGALPGA Tour | No data | 1 | 0 | 0 | 0 | 0 | 545 | $0 |
| 2025 | LPGALPGA Tour | 147 | 16 | 9(56%) | 0 | 0 | 0 | 465 | $96,995 |
| 2024 | LPGALPGA Tour | 115 | 17 | 5(29%) | 0 | 0 | 1 | 296 | $94,952 |
| 2023 | LPGALPGA Tour | 86 | 20 | 11(55%) | 0 | 0 | 1 | 195 | $200,488 |
| 2022 | LPGALPGA Tour | 60 | 24 | 16(67%) | 0 | 1 | 2 | 128 | $305,719 |
| 2021 | LPGALPGA Tour | 46 | 21 | 17(81%) | 0 | 0 | 4 | 59 | $405,216 |
| 2020 | LPGALPGA Tour | 10 | 17 | 14(82%) | 1 | 2 | 3 | 34 | $513,863 |
| 2019 | LPGALPGA Tour | 61 | 18 | 11(61%) | 0 | 1 | 3 | 100 | $329,191 |
| 2018 | LPGALPGA Tour | No data | 12 | 8(67%) | 0 | 0 | 1 | 32 | $116,079 |
| 2017 | LPGALPGA Tour | 13 | 25 | 25(100%) | 1 | 5 | 8 | 16 | $1,057,208 |
| 2016 | LPGALPGA Tour | 23 | 24 | 24(100%) | 0 | 6 | 8 | 13 | $943,502 |
| 2015 | LPGALPGA Tour | 4 | 26 | 25(96%) | 0 | 9 | 14 | 3 | $1,893,423 |
| 2014 | LPGALPGA Tour | 2 | 28 | 28(100%) | 3 | 11 | 18 | 2 | $2,539,039 |
| 2013 | LPGALPGA Tour | 3 | 27 | 27(100%) | 4 | 10 | 20 | 3 | $2,105,534 |
| LETLadies European Tour | No data | 1 | 1 | 0 | 1 | 1 | €50,000 | ||
| 2012 | LPGALPGA Tour | 3 | 27 | 26(96%) | 4 | 13 | 17 | 2 | $1,962,409 |
| LETLadies European Tour | No data | 1 | 1 | 0 | 0 | 0 | €4,680 | ||
| 2011 | LPGALPGA Tour | 4 | 23 | 22(96%) | 1 | 5 | 12 | 10 | $1,356,211 |
| LETLadies European Tour | No data | 3 | 3 | 0 | 1 | 1 | €43,712 | ||
| 2010 | LPGALPGA Tour | 21 | 25 | 20(80%) | 0 | 2 | 4 | 33 | $578,594 |
| LETLadies European Tour | No data | 2 | 2 | 0 | 0 | 2 | €21,305 | ||
| 2009 | LPGALPGA Tour | 47 | 23 | 16(70%) | 0 | 1 | 2 | 51 | $298,422 |
| 2008 | LPGALPGA Tour | No data | 7 | 6(86%) | 0 | 1 | 2 | 86 | $247,464 |
| 2007 | LPGALPGA Tour | No data | 5 | 4(80%) | 1 | 2 | 2 | 209 | $0 |
| 2006 | LPGALPGA Tour | No data | 1 | 0 | 0 | 0 | 0 | No data | $0 |
| Total | - | - | 394 | 321(81%) | 15 | 71 | 126 | - | $15,173,582 |
