Career Stats
36
Tournaments
1953%
Cuts Made
0
Top 5
3
Top 10
6
Best Finish
72.5
Stroke Avg
65
Low Round
€ 18,354
Earnings
Tournament History
| Date | Tournament | Tour | Pos | Earnings | To Par |
|---|---|---|---|---|---|
| 06/06/0806/06/2008 | Open International du Haut PoitouOpen International du Haut Poitou | ATAlps Tour | MC | - | +22 |
| 31/07/9831/07/1998 | Challenge Tour ChampionshipChallenge Tour Championship | CTChallenge Tour | MC | - | - |
| 03/07/9803/07/1998 | Audi Quattro TrophyAudi Quattro Trophy | CTChallenge Tour | MC | - | - |
| 12/06/9812/06/1998 | Diners Club Austrian OpenDiners Club Austrian Open | CTChallenge Tour | 19 | € 889 | - |
| 29/05/9829/05/1998 | Challenge de FranceChallenge de France | CTChallenge Tour | MC | - | - |
Season Trends
Select a metric to visualize over seasons
Season History
| Season | Tour | Rank | Events | CM | Wins | Top 5 | Top 10 | WR | Earnings |
|---|---|---|---|---|---|---|---|---|---|
| 2008 | ATAlps Tour | 1 | 0(0%) | 0 | 0 | 0 | - | ||
| 1998 | CTChallenge Tour | 160 | 10 | 4(40%) | 0 | 0 | 0 | € 2,082 | |
| 1997 | ETEuropean Tour | 1 | 0(0%) | 0 | 0 | 0 | - | ||
| 1997 | CTChallenge Tour | 49 | 24 | 15(63%) | 0 | 0 | 3 | € 16,272 | |
| Total | - | - | 36 | 19(53%) | 0 | 0 | 3 | - | € 18,354 |
