Career Stats
150
Tournaments
8657%
Cuts Made
2
Top 5
6
Top 10
4
Best Finish
72.56
Stroke Avg
45
Low Round
$ 1,043,111
Earnings
Tournament History
| Date | Tournament | Tour | Pos | Earnings | To Par |
|---|---|---|---|---|---|
| 01/08/2401/08/2024 | Portland ClassicPortland Classic | LPGALPGA Tour | MC | - | −4 |
| 30/05/2430/05/2024 | U.S. Women's Open presented by AllyU.S. Women's Open presented by Ally | LPGALPGA Tour | MC | - | +21 |
| 05/10/2305/10/2023 | The Ascendant LPGA benefiting Volunteers of AmericaThe Ascendant LPGA benefiting Volunteers of America | LPGALPGA Tour | MC | - | +9 |
| 29/09/2329/09/2023 | Walmart NW Arkansas Championship presented by P&GWalmart NW Arkansas Championship presented by P&G | LPGALPGA Tour | MC | - | E |
| 07/09/2307/09/2023 | Kroger Queen City Championship presented by P&GKroger Queen City Championship presented by P&G | LPGALPGA Tour | 70 | $ 3,930 | +3 |
Season Trends
Select a metric to visualize over seasons
Season History
| Season | Tour | Rank | Events | CM | Wins | Top 5 | Top 10 | WR | Earnings |
|---|---|---|---|---|---|---|---|---|---|
| 2024 | LPGALPGA Tour | 2 | 0(0%) | 0 | 0 | 0 | 1263 | - | |
| 2023 | LPGALPGA Tour | 181 | 5 | 2(40%) | 0 | 0 | 0 | 1094 | $ 9,464 |
| 2022 | LPGALPGA Tour | 192 | 5 | 2(40%) | 0 | 0 | 0 | 757 | $ 3,062 |
| 2021 | LPGALPGA Tour | 117 | 7 | 2(29%) | 0 | 1 | 1 | 601 | $ 51,976 |
| 2018 | LPGALPGA Tour | 135 | 13 | 4(31%) | 0 | 0 | 0 | 513 | $ 16,005 |
| 2017 | LPGALPGA Tour | 2 | 0(0%) | 0 | 0 | 0 | 207 | - | |
| 2016 | LPGALPGA Tour | 68 | 20 | 13(65%) | 0 | 0 | 1 | 116 | $ 178,077 |
| 2015 | LPGALPGA Tour | 19 | 26 | 20(77%) | 0 | 1 | 2 | 121 | $ 309,224 |
| 2014 | LPGALPGA Tour | 70 | 22 | 17(77%) | 0 | 0 | 0 | 170 | $ 170,987 |
| 2013 | LPGALPGA Tour | 88 | 21 | 10(48%) | 0 | 0 | 1 | 135 | $ 107,365 |
| 2012 | LPGALPGA Tour | 62 | 19 | 13(68%) | 0 | 0 | 1 | 125 | $ 192,544 |
| 2010 | LPGALPGA Tour | 215 | 1 | 1(100%) | 0 | 0 | 0 | $ 4,407 | |
| 2008 | LPGALPGA Tour | 2 | 1(50%) | 0 | 0 | 0 | 535 | - | |
| 2007 | LPGALPGA Tour | 2 | 0(0%) | 0 | 0 | 0 | 697 | - | |
| 2006 | LPGALPGA Tour | 3 | 1(33%) | 0 | 0 | 0 | - | ||
| Total | - | - | 150 | 86(57%) | 0 | 2 | 6 | - | $ 1,043,111 |
