Career Stats
4
Tournaments
375%
Cuts Made
0
Top 5
0
Top 10
15
Best Finish
73.79
Stroke Avg
69
Low Round
$1,523
Earnings
Tournament History
| Date | Tournament | Tour | Pos | Earnings | To Par |
|---|---|---|---|---|---|
| 21/08/1321/08/2013 | PGM Terengganu Masters | ADTAsian Development Tour | 36 | $451 | +1 |
| 10/04/1310/04/2013 | PGM Maybank Johor Masters | ADTAsian Development Tour | 54 | $275 | +12 |
| 04/04/1304/04/2013 | PANASONIC OPEN INDIA | ASNAsian Tour | MC | - | +12 |
| 06/03/1306/03/2013 | PGM Northport Glenmarie Masters | ADTAsian Development Tour | 15 | $797 | +4 |
| 23/01/1323/01/2013 | 2013 Q-School Final Stage | ASNAsian Tour | 96 | - | +3 |
Season History
| Season | Tour | Events | CM | Wins | Top 5 | Top 10 | Earnings | ||
|---|---|---|---|---|---|---|---|---|---|
| 2013 | ASNAsian Tour | 1 | 0(0%) | 0 | 0 | 0 | - | ||
| 2013 | ADTAsian Development Tour | 3 | 3(100%) | 0 | 0 | 0 | $1,523 | ||
| Total | - | - | 4 | 3(75%) | 0 | 0 | 0 | - | $1,523 |