Career Stats
8
Tournaments
338%
Cuts Made
0
Top 5
0
Top 10
28
Best Finish
$2,660
Earnings
Tournament History
| Date | Tournament | Tour | Pos | Earnings | To Par |
|---|---|---|---|---|---|
| 20/09/0120/09/2001 | SHINHAN DONGHAE OPEN | ASNAsian Tour | MC | - | +27 |
| 13/09/0113/09/2001 | KOLON KOREAN OPEN | ASNAsian Tour | DSQ | - | +14 |
| 09/08/0109/08/2001 | VOLVO MASTERS - MALAYSIA | ASNAsian Tour | MC | - | +6 |
| 21/06/0121/06/2001 | SINGAPORE OPEN | ASNAsian Tour | 28 | $2,660 | −5 |
| 26/04/0126/04/2001 | MAEKYUNG LG FASHION OPEN | ASNAsian Tour | WD | - | - |
Season History
| Season | Tour | Events | Wins | Top 5 | Top 10 | Earnings | |||
|---|---|---|---|---|---|---|---|---|---|
| 2001 | ASNAsian Tour | No data | 6 | 3(50%) | 0 | 0 | 0 | No data | $2,660 |
| 1997 | PGAPGA Tour | No data | 1 | 0 | 0 | 0 | 0 | No data | $0 |
| MAJMajors | No data | 1 | 0 | 0 | 0 | 0 | €0 | ||
| Total | - | - | 8 | 3(38%) | 0 | 0 | 0 | - | $2,660 |