Career Stats
472
Tournaments
33872%
Cuts Made
4
Wins
31
Top 5
62
Top 10
72.55
Stroke Avg
63
Low Round
$ 3,381,235
Earnings
Tournament History
| Date | Tournament | Tour | Pos | Earnings | To Par |
|---|---|---|---|---|---|
| 24/08/0724/08/2007 | Safeway Classic presented by PepsiSafeway Classic presented by Pepsi | LPGALPGA Tour | 67 | $ 3,580 | +6 |
| 16/08/0716/08/2007 | CN Canadian Women's OpenCN Canadian Women's Open | LPGALPGA Tour | MC | - | +4 |
| 28/06/0728/06/2007 | U.S. Women's OpenU.S. Women's Open | LPGALPGA Tour | MC | - | +14 |
| 21/06/0721/06/2007 | Wegmans LPGAWegmans LPGA | LPGALPGA Tour | MC | - | +7 |
| 07/06/0707/06/2007 | McDonald's LPGA Championship presented by Coca-ColaMcDonald's LPGA Championship presented by Coca-Cola | LPGALPGA Tour | MC | - | +4 |
Season Trends
Select a metric to visualize over seasons
Season History
| Season | Tour | Rank | Events | CM | Wins | Top 5 | Top 10 | WR | Earnings |
|---|---|---|---|---|---|---|---|---|---|
| 2007 | LPGALPGA Tour | 169 | 15 | 5(33%) | 0 | 0 | 0 | 216 | $ 21,787 |
| 2006 | LPGALPGA Tour | 70 | 23 | 14(61%) | 0 | 0 | 2 | 105 | $ 161,753 |
| 2005 | LPGALPGA Tour | 49 | 23 | 17(74%) | 0 | 0 | 4 | $ 253,484 | |
| 2004 | LPGALPGA Tour | 52 | 23 | 18(78%) | 0 | 0 | 2 | $ 220,728 | |
| 2003 | LPGALPGA Tour | 57 | 22 | 17(77%) | 0 | 0 | 1 | $ 174,821 | |
| 2002 | LPGALPGA Tour | 75 | 23 | 15(65%) | 0 | 0 | 0 | $ 119,059 | |
| 2001 | LPGALPGA Tour | 79 | 22 | 15(68%) | 0 | 0 | 2 | $ 116,241 | |
| 2000 | LPGALPGA Tour | 45 | 24 | 20(83%) | 0 | 2 | 3 | $ 196,420 | |
| 1999 | LPGALPGA Tour | 19 | 29 | 25(86%) | 1 | 6 | 7 | $ 448,473 | |
| 1998 | LPGALPGA Tour | 31 | 28 | 22(79%) | 0 | 3 | 7 | $ 282,989 | |
| 1997 | LPGALPGA Tour | 22 | 28 | 25(89%) | 1 | 3 | 8 | $ 339,697 | |
| 1996 | LPGALPGA Tour | 30 | 27 | 22(81%) | 0 | 2 | 5 | $ 215,667 | |
| 1995 | LPGALPGA Tour | 89 | 23 | 15(65%) | 0 | 0 | 1 | $ 52,251 | |
| 1994 | LPGALPGA Tour | 63 | 26 | 18(69%) | 0 | 1 | 1 | $ 89,064 | |
| 1993 | LPGALPGA Tour | 18 | 27 | 23(85%) | 1 | 6 | 9 | $ 286,866 | |
| 1992 | LPGALPGA Tour | 30 | 29 | 23(79%) | 0 | 3 | 5 | $ 192,219 | |
| 1991 | LPGALPGA Tour | 30 | 27 | 20(74%) | 0 | 4 | 4 | $ 155,732 | |
| 1990 | LPGALPGA Tour | 125 | 26 | 11(42%) | 0 | 0 | 0 | $ 17,508 | |
| 1989 | LPGALPGA Tour | 72 | 26 | 12(46%) | 1 | 1 | 1 | $ 36,476 | |
| 1988 | LPGALPGA Tour | 1 | 1(100%) | 0 | 0 | 0 | - | ||
| Total | - | - | 472 | 338(72%) | 4 | 31 | 62 | - | $ 3,381,235 |
