Career Stats
10
Tournaments
220%
Cuts Made
0
Top 5
0
Top 10
45
Best Finish
R 1,300
Earnings
Tournament History
| Date | Tournament | Tour | Pos | Earnings | To Par |
|---|---|---|---|---|---|
| 08/11/0108/11/2001 | Graceland Challenge | SUNSunshine Tour | MC | - | +20 |
| 26/09/0126/09/2001 | Randfontein Classic | SUNSunshine Tour | WD | - | - |
| 11/09/0111/09/2001 | Bloemfontein Classic | SUNSunshine Tour | MC | - | +19 |
| 07/09/0107/09/2001 | Goldfields Powerade Classic | SUNSunshine Tour | MC | - | +21 |
| 20/04/0120/04/2001 | Royal Swazi Sun Classic | SUNSunshine Tour | MC | - | +18 |
Season History
| Season | Tour | Events | Wins | Top 5 | Top 10 | Earnings | |||
|---|---|---|---|---|---|---|---|---|---|
| 2001 | SUNSunshine Tour | 196 | 8 | 2(25%) | 0 | 0 | 0 | No data | R 1,300 |
| 2000 | SUNSunshine Tour | No data | 2 | 0 | 0 | 0 | 0 | No data | R 0 |
| Total | - | - | 10 | 2(20%) | 0 | 0 | 0 | - | R 1,300 |