Career Stats
12
Tournaments
1192%
Cuts Made
18.3%
Top 5
433%
Top 10
2
Best Finish
70.81
Stroke Avg
65
Low Round
$74,954
Earnings
Tournament History
| Date | Tournament | Tour | Pos | Earnings | To Par |
|---|---|---|---|---|---|
| 20/09/1220/09/2012 | Asia-Pacific Panasonic Open | ASNAsian Tour | 26 | $14,478 | −6 |
| 30/08/1230/08/2012 | *Omega European Matsers | ASNAsian Tour | 64 | - | +2 |
| 19/04/1219/04/2012 | Indonesian Masters Presented by PNTS | ASNAsian Tour | DSQ | - | - |
| 03/11/1103/11/2011 | MERCURIES TAIWAN MASTERS | ASNAsian Tour | 33 | $4,515 | +6 |
| 13/10/1113/10/2011 | HERO INDIAN OPEN | ASNAsian Tour | 33 | $9,375 | −3 |
Season History
| Season | Tour | Events | CM | Wins | Top 5 | Top 10 | Earnings | ||
|---|---|---|---|---|---|---|---|---|---|
| 2012 | ASNAsian Tour | 3 | 3(100%) | 0 | 0 | 0 | $14,478 | ||
| 2011 | ASNAsian Tour | 9 | 8(89%) | 0 | 1 | 4 | $60,476 | ||
| Total | - | - | 12 | 11(92%) | 0 | 1 | 4 | - | $74,954 |