Career Stats
6
Tournaments
233%
Cuts Made
0
Top 5
0
Top 10
11
Best Finish
$10,667
Earnings
Tournament History
| Date | Tournament | Tour | Pos | Earnings | To Par |
|---|---|---|---|---|---|
| 04/10/1104/10/2011 | First Qualifying Stage Section D - Ribagolfe | ETDP World Tour | 59 | - | +14 |
| 01/10/0901/10/2009 | Soboba Classic | KFTKorn Ferry Tour | MC | - | +11 |
| 04/10/0104/10/2001 | BUY.COM Monterey Peninsula Classic | KFTKorn Ferry Tour | MC | - | +7 |
| 27/09/0127/09/2001 | BUY.COM Inland Empire Open | KFTKorn Ferry Tour | 11 | $8,712 | −18 |
| 06/09/0106/09/2001 | BUY.COM Tri-Cities Open | KFTKorn Ferry Tour | 38 | $1,955 | −3 |
Season History
| Season | Tour | Events | Wins | Top 5 | Top 10 | Earnings | |||
|---|---|---|---|---|---|---|---|---|---|
| 2009 | KFTKorn Ferry Tour | No data | 1 | 0 | 0 | 0 | 0 | No data | $0 |
| 2001 | KFTKorn Ferry Tour | 168 | 3 | 2 | 0 | 0 | 0 | No data | $10,667 |
| 2000 | KFTKorn Ferry Tour | No data | 2 | 0 | 0 | 0 | 0 | No data | $0 |
| Total | - | - | 6 | 2(33%) | 0 | 0 | 0 | - | $10,667 |